Employment and Income | Sergeant Bluff | Iowa | United States |
---|---|---|---|
Per Capita Income | $44,044 | $30,483 | $32,693 |
Median Household Income | $108,101 | $60,214 | $65,483 |
Unemployment Rate | 5.9% | 4.0% | 5.7% |
Poverty Rate | 10.0% | 7.4% | 10.5% |
Age | Sergeant Bluff | Iowa | United States |
---|---|---|---|
Median Age | 35.3 | 42.5 | 42.3 |
Gender | Sergeant Bluff | Iowa | United States |
---|---|---|---|
Male | 48.8% | 50.2% | 49.8% |
Female | 51.2% | 49.8% | 50.2% |
Race | Sergeant Bluff | Iowa | United States |
---|---|---|---|
White | 96.7% | 94.1% | 80.3% |
Black or African American | 0.1% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 2.2% | 3.1% | 5.2% |
Housing Information | Sergeant Bluff | Iowa | United States |
---|---|---|---|
Median Home Price | $232,800 | $109,187 | $208,542 |
Median Monthly Rent | $746 | $525 | $801 |
Family Households | 62.9% | 62.9% | 48.6% |
Nonfamily Households | 19.9% | 19.9% | 26.2% |
Homeowners | 76.5% | 79.6% | 72.9% |
Renters | 23.5% | 20.4% | 27.1% |
Education | Sergeant Bluff | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 5.5% | 7.5% |
Some College, no Degree | 19.2% | 19.2% | 34.0% |
Associate's Degree | 23.8% | 22.3% | 21.2% |
Bachelor's Degree | 9.3% | 12.6% | 9.3% |
Graduate or Professional Degree | 32.4% | 13.0% | 15.0% |
Proficiency | Sergeant Bluff | Iowa | United States |
---|---|---|---|
Mathematics | 72.0% | 71.2% | 46.8% |
Reading/Language Arts | 79.7% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sergeant Bluff | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 46.6 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 180.3 | 226.3 | 188.5 |
Property Crime | Sergeant Bluff | Iowa | United States |
---|---|---|---|
Burglary | 180.3 | 311.2 | 336.1 |
Theft | 600.8 | 1237.5 | 1913.7 |
Vehicle Theft | 80.1 | 121.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |