Employment and Income | Clear Lake | Iowa | United States |
---|---|---|---|
Per Capita Income | $45,218 | $30,483 | $32,693 |
Median Household Income | $61,036 | $60,214 | $65,483 |
Unemployment Rate | 3.6% | 4.0% | 5.7% |
Poverty Rate | 1.7% | 7.4% | 10.5% |
Age | Clear Lake | Iowa | United States |
---|---|---|---|
Median Age | 52.3 | 42.5 | 42.3 |
Gender | Clear Lake | Iowa | United States |
---|---|---|---|
Male | 47.2% | 50.2% | 49.8% |
Female | 52.8% | 49.8% | 50.2% |
Race | Clear Lake | Iowa | United States |
---|---|---|---|
White | 92.9% | 94.1% | 80.3% |
Black or African American | 0.3% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 3.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.4% | 1.0% | 2.7% |
Multiracial | 1.3% | 3.1% | 5.2% |
Housing Information | Clear Lake | Iowa | United States |
---|---|---|---|
Median Home Price | $191,000 | $109,187 | $208,542 |
Median Monthly Rent | $564 | $525 | $801 |
Family Households | 47.5% | 47.5% | 48.6% |
Nonfamily Households | 28.9% | 28.9% | 26.2% |
Homeowners | 72.1% | 79.6% | 72.9% |
Renters | 27.9% | 20.4% | 27.1% |
Education | Clear Lake | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 5.5% | 7.5% |
Some College, no Degree | 30.2% | 30.2% | 34.0% |
Associate's Degree | 19.2% | 22.3% | 21.2% |
Bachelor's Degree | 12.7% | 12.6% | 9.3% |
Graduate or Professional Degree | 21.0% | 13.0% | 15.0% |
Proficiency | Clear Lake | Iowa | United States |
---|---|---|---|
Mathematics | 70.0% | 71.2% | 46.8% |
Reading/Language Arts | 76.3% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clear Lake | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 46.6 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 410.3 | 226.3 | 188.5 |
Property Crime | Clear Lake | Iowa | United States |
---|---|---|---|
Burglary | 383.9 | 311.2 | 336.1 |
Theft | 1323.6 | 1237.5 | 1913.7 |
Vehicle Theft | 39.7 | 121.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |