Employment and Income | Milton | Washington | United States |
---|---|---|---|
Per Capita Income | $37,901 | $38,009 | $32,693 |
Median Household Income | $81,690 | $79,404 | $65,483 |
Unemployment Rate | 4.7% | 5.4% | 5.7% |
Poverty Rate | 8.0% | 7.7% | 10.5% |
Age | Milton | Washington | United States |
---|---|---|---|
Median Age | 37.3 | 42.6 | 42.3 |
Gender | Milton | Washington | United States |
---|---|---|---|
Male | 49.7% | 50.5% | 49.8% |
Female | 50.3% | 49.5% | 50.2% |
Race | Milton | Washington | United States |
---|---|---|---|
White | 77.5% | 78.6% | 80.3% |
Black or African American | 1.3% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.8% | 3.4% | 2.7% |
Asian | 7.8% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.2% | 0.4% | 0.2% |
Other Race | 1.0% | 4.8% | 2.7% |
Multiracial | 10.4% | 8.0% | 5.2% |
Housing Information | Milton | Washington | United States |
---|---|---|---|
Median Home Price | $359,400 | $356,873 | $208,542 |
Median Monthly Rent | $1,438 | $1,118 | $801 |
Family Households | 42.7% | 42.7% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 57.0% | 73.4% | 72.9% |
Renters | 43.0% | 26.6% | 27.1% |
Education | Milton | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 5.9% | 7.5% |
Some College, no Degree | 36.4% | 36.4% | 34.0% |
Associate's Degree | 23.0% | 25.4% | 21.2% |
Bachelor's Degree | 12.7% | 11.0% | 9.3% |
Graduate or Professional Degree | 14.8% | 17.2% | 15.0% |
Proficiency | Milton | Washington | United States |
---|---|---|---|
Mathematics | 42.5% | 45.9% | 46.8% |
Reading/Language Arts | 50.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Milton | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 35.8 | 38.1 | 38.0 |
Robbery | 71.6 | 40.4 | 40.7 |
Assault | 274.4 | 129.1 | 188.5 |
Property Crime | Milton | Washington | United States |
---|---|---|---|
Burglary | 680.1 | 386.6 | 336.1 |
Theft | 1503.4 | 1843.4 | 1913.7 |
Vehicle Theft | 322.2 | 247.4 | 167.1 |
Arson | 23.9 | 11.0 | 10.5 |