Employment and Income | Castle Hills | Texas | United States |
---|---|---|---|
Per Capita Income | $53,087 | $30,264 | $32,693 |
Median Household Income | $93,487 | $64,807 | $65,483 |
Unemployment Rate | 1.7% | 5.5% | 5.7% |
Poverty Rate | 5.0% | 12.7% | 10.5% |
Age | Castle Hills | Texas | United States |
---|---|---|---|
Median Age | 43.4 | 39.0 | 42.3 |
Gender | Castle Hills | Texas | United States |
---|---|---|---|
Male | 52.6% | 50.0% | 49.8% |
Female | 47.4% | 50.0% | 50.2% |
Race | Castle Hills | Texas | United States |
---|---|---|---|
White | 72.2% | 76.5% | 80.3% |
Black or African American | 0.7% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 4.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 5.3% | 2.7% |
Multiracial | 20.9% | 10.2% | 5.2% |
Housing Information | Castle Hills | Texas | United States |
---|---|---|---|
Median Home Price | $327,800 | $166,364 | $208,542 |
Median Monthly Rent | $1,371 | $797 | $801 |
Family Households | 57.7% | 57.7% | 48.6% |
Nonfamily Households | 23.1% | 23.1% | 26.2% |
Homeowners | 83.4% | 74.1% | 72.9% |
Renters | 16.6% | 25.9% | 27.1% |
Education | Castle Hills | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 9.8% | 7.5% |
Some College, no Degree | 14.8% | 14.8% | 34.0% |
Associate's Degree | 19.5% | 22.2% | 21.2% |
Bachelor's Degree | 5.7% | 7.2% | 9.3% |
Graduate or Professional Degree | 29.0% | 13.8% | 15.0% |
Proficiency | Castle Hills | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Castle Hills | Texas | United States |
---|---|---|---|
Murder | 22.1 | 2.8 | 3.0 |
Rape | 44.3 | 43.3 | 38.0 |
Robbery | 22.1 | 35.2 | 40.7 |
Assault | 287.9 | 205.7 | 188.5 |
Property Crime | Castle Hills | Texas | United States |
---|---|---|---|
Burglary | 863.8 | 359.8 | 336.1 |
Theft | 5027.7 | 1390.1 | 1913.7 |
Vehicle Theft | 531.6 | 162.4 | 167.1 |
Arson | 22.1 | 8.1 | 10.5 |