Employment and Income | Statesboro | Georgia | United States |
---|---|---|---|
Per Capita Income | $16,517 | $26,818 | $32,693 |
Median Household Income | $35,353 | $53,747 | $65,483 |
Unemployment Rate | 12.8% | 5.8% | 5.7% |
Poverty Rate | 20.4% | 15.3% | 10.5% |
Age | Statesboro | Georgia | United States |
---|---|---|---|
Median Age | 22.4 | 39.1 | 42.3 |
Gender | Statesboro | Georgia | United States |
---|---|---|---|
Male | 45.8% | 48.8% | 49.8% |
Female | 54.2% | 51.2% | 50.2% |
Race | Statesboro | Georgia | United States |
---|---|---|---|
White | 49.2% | 60.8% | 80.3% |
Black or African American | 41.0% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 1.5% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.5% | 2.5% | 2.7% |
Multiracial | 6.5% | 4.0% | 5.2% |
Housing Information | Statesboro | Georgia | United States |
---|---|---|---|
Median Home Price | $126,700 | $150,056 | $208,542 |
Median Monthly Rent | $653 | $657 | $801 |
Family Households | 20.3% | 20.3% | 48.6% |
Nonfamily Households | 45.6% | 45.6% | 26.2% |
Homeowners | 23.1% | 63.8% | 72.9% |
Renters | 76.9% | 36.2% | 27.1% |
Education | Statesboro | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 11.2% | 7.5% |
Some College, no Degree | 31.9% | 31.9% | 34.0% |
Associate's Degree | 25.5% | 20.3% | 21.2% |
Bachelor's Degree | 5.9% | 7.8% | 9.3% |
Graduate or Professional Degree | 17.1% | 12.3% | 15.0% |
Proficiency | Statesboro | Georgia | United States |
---|---|---|---|
Mathematics | 38.2% | 42.6% | 46.8% |
Reading/Language Arts | 38.2% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Statesboro | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Statesboro | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |