Employment and Income | Oakwood | Georgia | United States |
---|---|---|---|
Per Capita Income | $28,469 | $26,818 | $32,693 |
Median Household Income | $53,380 | $53,747 | $65,483 |
Unemployment Rate | 3.2% | 5.8% | 5.7% |
Poverty Rate | 8.1% | 15.3% | 10.5% |
Age | Oakwood | Georgia | United States |
---|---|---|---|
Median Age | 30.4 | 39.1 | 42.3 |
Gender | Oakwood | Georgia | United States |
---|---|---|---|
Male | 46.1% | 48.8% | 49.8% |
Female | 53.9% | 51.2% | 50.2% |
Race | Oakwood | Georgia | United States |
---|---|---|---|
White | 54.2% | 60.8% | 80.3% |
Black or African American | 13.6% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 5.6% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 17.4% | 2.5% | 2.7% |
Multiracial | 8.5% | 4.0% | 5.2% |
Housing Information | Oakwood | Georgia | United States |
---|---|---|---|
Median Home Price | $172,800 | $150,056 | $208,542 |
Median Monthly Rent | $1,006 | $657 | $801 |
Family Households | 36.1% | 36.1% | 48.6% |
Nonfamily Households | 33.5% | 33.5% | 26.2% |
Homeowners | 37.2% | 63.8% | 72.9% |
Renters | 62.8% | 36.2% | 27.1% |
Education | Oakwood | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 11.2% | 7.5% |
Some College, no Degree | 29.2% | 29.2% | 34.0% |
Associate's Degree | 22.5% | 20.3% | 21.2% |
Bachelor's Degree | 10.1% | 7.8% | 9.3% |
Graduate or Professional Degree | 12.0% | 12.3% | 15.0% |
Proficiency | Oakwood | Georgia | United States |
---|---|---|---|
Mathematics | 34.0% | 42.6% | 46.8% |
Reading/Language Arts | 35.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oakwood | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Oakwood | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |