Employment and Income | Chestertown | Maryland | United States |
---|---|---|---|
Per Capita Income | $28,645 | $43,903 | $32,693 |
Median Household Income | $44,665 | $97,611 | $65,483 |
Unemployment Rate | 4.8% | 5.1% | 5.7% |
Poverty Rate | 15.6% | 6.1% | 10.5% |
Age | Chestertown | Maryland | United States |
---|---|---|---|
Median Age | 39.1 | 42.5 | 42.3 |
Gender | Chestertown | Maryland | United States |
---|---|---|---|
Male | 46.2% | 49.4% | 49.8% |
Female | 53.8% | 50.6% | 50.2% |
Race | Chestertown | Maryland | United States |
---|---|---|---|
White | 72.5% | 67.8% | 80.3% |
Black or African American | 21.8% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 2.6% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 4.0% | 2.7% |
Multiracial | 2.9% | 4.5% | 5.2% |
Housing Information | Chestertown | Maryland | United States |
---|---|---|---|
Median Home Price | $267,800 | $340,364 | $208,542 |
Median Monthly Rent | $839 | $1,357 | $801 |
Family Households | 22.5% | 22.5% | 48.6% |
Nonfamily Households | 50.1% | 50.1% | 26.2% |
Homeowners | 45.5% | 74.4% | 72.9% |
Renters | 54.5% | 25.6% | 27.1% |
Education | Chestertown | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 6.0% | 7.5% |
Some College, no Degree | 22.3% | 22.3% | 34.0% |
Associate's Degree | 18.6% | 19.1% | 21.2% |
Bachelor's Degree | 5.1% | 7.1% | 9.3% |
Graduate or Professional Degree | 16.1% | 18.5% | 15.0% |
Proficiency | Chestertown | Maryland | United States |
---|---|---|---|
Mathematics | 27.0% | 42.0% | 46.8% |
Reading/Language Arts | 38.5% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chestertown | Maryland | United States |
---|---|---|---|
Murder | 0.0 | 8.7 | 3.0 |
Rape | 19.9 | 20.0 | 38.0 |
Robbery | 119.4 | 108.6 | 40.7 |
Assault | 119.4 | 222.7 | 188.5 |
Property Crime | Chestertown | Maryland | United States |
---|---|---|---|
Burglary | 338.2 | 303.1 | 336.1 |
Theft | 1034.4 | 1848.5 | 1913.7 |
Vehicle Theft | 39.8 | 162.4 | 167.1 |
Arson | 19.9 | 6.3 | 10.5 |