Employment and Income | Palmetto | Georgia | United States |
---|---|---|---|
Per Capita Income | $23,527 | $26,818 | $32,693 |
Median Household Income | $48,266 | $53,747 | $65,483 |
Unemployment Rate | 7.6% | 5.8% | 5.7% |
Poverty Rate | 15.5% | 15.3% | 10.5% |
Age | Palmetto | Georgia | United States |
---|---|---|---|
Median Age | 37.8 | 39.1 | 42.3 |
Gender | Palmetto | Georgia | United States |
---|---|---|---|
Male | 38.9% | 48.8% | 49.8% |
Female | 61.1% | 51.2% | 50.2% |
Race | Palmetto | Georgia | United States |
---|---|---|---|
White | 26.4% | 60.8% | 80.3% |
Black or African American | 60.3% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 4.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.6% | 2.5% | 2.7% |
Multiracial | 5.5% | 4.0% | 5.2% |
Housing Information | Palmetto | Georgia | United States |
---|---|---|---|
Median Home Price | $123,300 | $150,056 | $208,542 |
Median Monthly Rent | $783 | $657 | $801 |
Family Households | 36.9% | 36.9% | 48.6% |
Nonfamily Households | 50.0% | 50.0% | 26.2% |
Homeowners | 54.4% | 63.8% | 72.9% |
Renters | 45.6% | 36.2% | 27.1% |
Education | Palmetto | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.6% | 11.2% | 7.5% |
Some College, no Degree | 28.9% | 28.9% | 34.0% |
Associate's Degree | 24.3% | 20.3% | 21.2% |
Bachelor's Degree | 9.4% | 7.8% | 9.3% |
Graduate or Professional Degree | 6.9% | 12.3% | 15.0% |
Proficiency | Palmetto | Georgia | United States |
---|---|---|---|
Mathematics | 45.0% | 42.6% | 46.8% |
Reading/Language Arts | 34.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Palmetto | Georgia | United States |
---|---|---|---|
Murder | 42.2 | 4.4 | 3.0 |
Rape | 21.1 | 22.9 | 38.0 |
Robbery | 63.3 | 63.4 | 40.7 |
Assault | 147.6 | 254.5 | 188.5 |
Property Crime | Palmetto | Georgia | United States |
---|---|---|---|
Burglary | 274.1 | 374.9 | 336.1 |
Theft | 1686.7 | 2000.1 | 1913.7 |
Vehicle Theft | 337.3 | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |