Employment and Income | Cherry Log | Georgia | United States |
---|---|---|---|
Per Capita Income | $26,818 | $32,693 | |
Median Household Income | $53,747 | $65,483 | |
Unemployment Rate | NA% | 5.8% | 5.7% |
Poverty Rate | NA% | 15.3% | 10.5% |
Age | Cherry Log | Georgia | United States |
---|---|---|---|
Median Age | NA | 39.1 | 42.3 |
Gender | Cherry Log | Georgia | United States |
---|---|---|---|
Male | NA% | 48.8% | 49.8% |
Female | NA% | 51.2% | 50.2% |
Race | Cherry Log | Georgia | United States |
---|---|---|---|
White | NA% | 60.8% | 80.3% |
Black or African American | NA% | 30.5% | 7.0% |
American Indian and Alaska Native | NA% | 0.3% | 2.7% |
Asian | NA% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.1% | 0.2% |
Other Race | NA% | 2.5% | 2.7% |
Multiracial | NA% | 4.0% | 5.2% |
Housing Information | Cherry Log | Georgia | United States |
---|---|---|---|
Median Home Price | $150,056 | $208,542 | |
Median Monthly Rent | $657 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 63.8% | 72.9% |
Renters | NA% | 36.2% | 27.1% |
Education | Cherry Log | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 11.2% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 20.3% | 21.2% |
Bachelor's Degree | NA% | 7.8% | 9.3% |
Graduate or Professional Degree | NA% | 12.3% | 15.0% |
Proficiency | Cherry Log | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cherry Log | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Cherry Log | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |