Employment and Income | Ellijay | Georgia | United States |
---|---|---|---|
Per Capita Income | $25,870 | $26,818 | $32,693 |
Median Household Income | $41,348 | $53,747 | $65,483 |
Unemployment Rate | 7.9% | 5.8% | 5.7% |
Poverty Rate | 13.0% | 15.3% | 10.5% |
Age | Ellijay | Georgia | United States |
---|---|---|---|
Median Age | 43.8 | 39.1 | 42.3 |
Gender | Ellijay | Georgia | United States |
---|---|---|---|
Male | 50.3% | 48.8% | 49.8% |
Female | 49.7% | 51.2% | 50.2% |
Race | Ellijay | Georgia | United States |
---|---|---|---|
White | 75.6% | 60.8% | 80.3% |
Black or African American | 0.5% | 30.5% | 7.0% |
American Indian and Alaska Native | 2.5% | 0.3% | 2.7% |
Asian | 0.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 15.6% | 2.5% | 2.7% |
Multiracial | 5.8% | 4.0% | 5.2% |
Housing Information | Ellijay | Georgia | United States |
---|---|---|---|
Median Home Price | $214,700 | $150,056 | $208,542 |
Median Monthly Rent | $331 | $657 | $801 |
Family Households | 39.3% | 39.3% | 48.6% |
Nonfamily Households | 29.9% | 29.9% | 26.2% |
Homeowners | 28.7% | 63.8% | 72.9% |
Renters | 71.3% | 36.2% | 27.1% |
Education | Ellijay | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.1% | 11.2% | 7.5% |
Some College, no Degree | 38.6% | 38.6% | 34.0% |
Associate's Degree | 19.7% | 20.3% | 21.2% |
Bachelor's Degree | 5.3% | 7.8% | 9.3% |
Graduate or Professional Degree | 9.9% | 12.3% | 15.0% |
Proficiency | Ellijay | Georgia | United States |
---|---|---|---|
Mathematics | 48.2% | 42.6% | 46.8% |
Reading/Language Arts | 41.8% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ellijay | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 22.9 | 38.0 |
Robbery | 0.0 | 63.4 | 40.7 |
Assault | 116.1 | 254.5 | 188.5 |
Property Crime | Ellijay | Georgia | United States |
---|---|---|---|
Burglary | 406.5 | 374.9 | 336.1 |
Theft | 1277.6 | 2000.1 | 1913.7 |
Vehicle Theft | 0.0 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |