Employment and Income | Saint Augustine | Florida | United States |
---|---|---|---|
Per Capita Income | $38,528 | $37,216 | $32,693 |
Median Household Income | $67,269 | $65,613 | $65,483 |
Unemployment Rate | 3.9% | 5.5% | 5.7% |
Poverty Rate | 5.1% | 10.7% | 10.5% |
Age | Saint Augustine | Florida | United States |
---|---|---|---|
Median Age | 46.2 | 45.6 | 42.3 |
Gender | Saint Augustine | Florida | United States |
---|---|---|---|
Male | 43.7% | 48.9% | 49.8% |
Female | 56.3% | 51.1% | 50.2% |
Race | Saint Augustine | Florida | United States |
---|---|---|---|
White | 85.5% | 74.3% | 80.3% |
Black or African American | 6.4% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 1.5% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 0.9% | 3.4% | 2.7% |
Multiracial | 5.5% | 7.2% | 5.2% |
Housing Information | Saint Augustine | Florida | United States |
---|---|---|---|
Median Home Price | $312,700 | $278,147 | $208,542 |
Median Monthly Rent | $1,117 | $1,104 | $801 |
Family Households | 38.7% | 38.7% | 48.6% |
Nonfamily Households | 34.7% | 34.7% | 26.2% |
Homeowners | 65.7% | 70.8% | 72.9% |
Renters | 34.3% | 29.2% | 27.1% |
Education | Saint Augustine | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 7.5% | 7.5% |
Some College, no Degree | 21.6% | 21.6% | 34.0% |
Associate's Degree | 21.2% | 20.1% | 21.2% |
Bachelor's Degree | 10.1% | 9.5% | 9.3% |
Graduate or Professional Degree | 24.7% | 17.9% | 15.0% |
Proficiency | Saint Augustine | Florida | United States |
---|---|---|---|
Mathematics | 76.8% | 59.9% | 46.8% |
Reading/Language Arts | 82.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Augustine | Florida | United States |
---|---|---|---|
Murder | 6.8 | 4.3 | 3.0 |
Rape | 128.6 | 30.2 | 38.0 |
Robbery | 94.7 | 66.9 | 40.7 |
Assault | 494.0 | 249.7 | 188.5 |
Property Crime | Saint Augustine | Florida | United States |
---|---|---|---|
Burglary | 392.5 | 380.1 | 336.1 |
Theft | 2415.8 | 1839.5 | 1913.7 |
Vehicle Theft | 169.2 | 180.4 | 167.1 |
Arson | 20.3 | 4.8 | 10.5 |