Employment and Income | Delaware | Ohio | United States |
---|---|---|---|
Per Capita Income | $35,659 | $31,330 | $32,693 |
Median Household Income | $78,900 | $63,307 | $65,483 |
Unemployment Rate | 3.8% | 5.4% | 5.7% |
Poverty Rate | 4.9% | 9.8% | 10.5% |
Age | Delaware | Ohio | United States |
---|---|---|---|
Median Age | 36.2 | 41.2 | 42.3 |
Gender | Delaware | Ohio | United States |
---|---|---|---|
Male | 49.8% | 49.3% | 49.8% |
Female | 50.2% | 50.7% | 50.2% |
Race | Delaware | Ohio | United States |
---|---|---|---|
White | 84.7% | 89.8% | 80.3% |
Black or African American | 5.0% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 4.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 1.0% | 2.7% |
Multiracial | 5.5% | 3.7% | 5.2% |
Housing Information | Delaware | Ohio | United States |
---|---|---|---|
Median Home Price | $216,700 | $141,354 | $208,542 |
Median Monthly Rent | $861 | $660 | $801 |
Family Households | 52.7% | 52.7% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 63.6% | 71.7% | 72.9% |
Renters | 36.4% | 28.3% | 27.1% |
Education | Delaware | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 7.1% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 20.1% | 19.4% | 21.2% |
Bachelor's Degree | 7.3% | 9.2% | 9.3% |
Graduate or Professional Degree | 26.1% | 13.6% | 15.0% |
Proficiency | Delaware | Ohio | United States |
---|---|---|---|
Mathematics | 73.5% | 67.1% | 46.8% |
Reading/Language Arts | 75.5% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Delaware | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 110.8 | 36.5 | 38.0 |
Robbery | 9.8 | 33.2 | 40.7 |
Assault | 27.1 | 100.6 | 188.5 |
Property Crime | Delaware | Ohio | United States |
---|---|---|---|
Burglary | 231.4 | 270.3 | 336.1 |
Theft | 913.4 | 1523.2 | 1913.7 |
Vehicle Theft | 29.5 | 96.7 | 167.1 |
Arson | 2.5 | 9.4 | 10.5 |