Employment and Income | Nocatee | Florida | United States |
---|---|---|---|
Per Capita Income | $57,694 | $37,216 | $32,693 |
Median Household Income | $128,382 | $65,613 | $65,483 |
Unemployment Rate | 7.0% | 5.5% | 5.7% |
Poverty Rate | 2.8% | 10.7% | 10.5% |
Age | Nocatee | Florida | United States |
---|---|---|---|
Median Age | 40.0 | 45.6 | 42.3 |
Gender | Nocatee | Florida | United States |
---|---|---|---|
Male | 48.8% | 48.9% | 49.8% |
Female | 51.2% | 51.1% | 50.2% |
Race | Nocatee | Florida | United States |
---|---|---|---|
White | 84.1% | 74.3% | 80.3% |
Black or African American | 2.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.3% | 2.7% |
Asian | 6.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.7% | 3.4% | 2.7% |
Multiracial | 5.8% | 7.2% | 5.2% |
Housing Information | Nocatee | Florida | United States |
---|---|---|---|
Median Home Price | $439,700 | $278,147 | $208,542 |
Median Monthly Rent | $2,510 | $1,104 | $801 |
Family Households | 75.8% | 75.8% | 48.6% |
Nonfamily Households | 15.2% | 15.2% | 26.2% |
Homeowners | 88.2% | 70.8% | 72.9% |
Renters | 11.8% | 29.2% | 27.1% |
Education | Nocatee | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 7.5% | 7.5% |
Some College, no Degree | 12.0% | 12.0% | 34.0% |
Associate's Degree | 13.3% | 20.1% | 21.2% |
Bachelor's Degree | 7.6% | 9.5% | 9.3% |
Graduate or Professional Degree | 34.3% | 17.9% | 15.0% |
Proficiency | Nocatee | Florida | United States |
---|---|---|---|
Mathematics | 38.0% | 59.9% | 46.8% |
Reading/Language Arts | 29.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nocatee | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Nocatee | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |