Employment and Income | Palm Springs | Florida | United States |
---|---|---|---|
Per Capita Income | $24,890 | $37,216 | $32,693 |
Median Household Income | $51,358 | $65,613 | $65,483 |
Unemployment Rate | 6.9% | 5.5% | 5.7% |
Poverty Rate | 10.8% | 10.7% | 10.5% |
Age | Palm Springs | Florida | United States |
---|---|---|---|
Median Age | 36.8 | 45.6 | 42.3 |
Gender | Palm Springs | Florida | United States |
---|---|---|---|
Male | 50.9% | 48.9% | 49.8% |
Female | 49.1% | 51.1% | 50.2% |
Race | Palm Springs | Florida | United States |
---|---|---|---|
White | 51.8% | 74.3% | 80.3% |
Black or African American | 16.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 4.8% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 11.6% | 3.4% | 2.7% |
Multiracial | 14.7% | 7.2% | 5.2% |
Housing Information | Palm Springs | Florida | United States |
---|---|---|---|
Median Home Price | $183,200 | $278,147 | $208,542 |
Median Monthly Rent | $1,190 | $1,104 | $801 |
Family Households | 39.2% | 39.2% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 44.9% | 70.8% | 72.9% |
Renters | 55.1% | 29.2% | 27.1% |
Education | Palm Springs | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.7% | 7.5% | 7.5% |
Some College, no Degree | 30.7% | 30.7% | 34.0% |
Associate's Degree | 19.8% | 20.1% | 21.2% |
Bachelor's Degree | 6.2% | 9.5% | 9.3% |
Graduate or Professional Degree | 11.3% | 17.9% | 15.0% |
Proficiency | Palm Springs | Florida | United States |
---|---|---|---|
Mathematics | 53.0% | 59.9% | 46.8% |
Reading/Language Arts | 32.6% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Palm Springs | Florida | United States |
---|---|---|---|
Murder | 4.0 | 4.3 | 3.0 |
Rape | 19.8 | 30.2 | 38.0 |
Robbery | 138.3 | 66.9 | 40.7 |
Assault | 474.3 | 249.7 | 188.5 |
Property Crime | Palm Springs | Florida | United States |
---|---|---|---|
Burglary | 517.7 | 380.1 | 336.1 |
Theft | 2991.7 | 1839.5 | 1913.7 |
Vehicle Theft | 272.7 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |