Employment and Income | Miami Lakes | Florida | United States |
---|---|---|---|
Per Capita Income | $39,947 | $37,216 | $32,693 |
Median Household Income | $84,504 | $65,613 | $65,483 |
Unemployment Rate | 4.0% | 5.5% | 5.7% |
Poverty Rate | 4.2% | 10.7% | 10.5% |
Age | Miami Lakes | Florida | United States |
---|---|---|---|
Median Age | 42.1 | 45.6 | 42.3 |
Gender | Miami Lakes | Florida | United States |
---|---|---|---|
Male | 47.4% | 48.9% | 49.8% |
Female | 52.6% | 51.1% | 50.2% |
Race | Miami Lakes | Florida | United States |
---|---|---|---|
White | 63.4% | 74.3% | 80.3% |
Black or African American | 1.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.9% | 3.4% | 2.7% |
Multiracial | 26.8% | 7.2% | 5.2% |
Housing Information | Miami Lakes | Florida | United States |
---|---|---|---|
Median Home Price | $443,600 | $278,147 | $208,542 |
Median Monthly Rent | $1,630 | $1,104 | $801 |
Family Households | 51.0% | 51.0% | 48.6% |
Nonfamily Households | 25.8% | 25.8% | 26.2% |
Homeowners | 63.9% | 70.8% | 72.9% |
Renters | 36.1% | 29.2% | 27.1% |
Education | Miami Lakes | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 7.5% | 7.5% |
Some College, no Degree | 22.1% | 22.1% | 34.0% |
Associate's Degree | 14.6% | 20.1% | 21.2% |
Bachelor's Degree | 15.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 22.8% | 17.9% | 15.0% |
Proficiency | Miami Lakes | Florida | United States |
---|---|---|---|
Mathematics | 60.5% | 59.9% | 46.8% |
Reading/Language Arts | 60.2% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Miami Lakes | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 9.4 | 30.2 | 38.0 |
Robbery | 43.9 | 66.9 | 40.7 |
Assault | 50.1 | 249.7 | 188.5 |
Property Crime | Miami Lakes | Florida | United States |
---|---|---|---|
Burglary | 106.6 | 380.1 | 336.1 |
Theft | 1563.9 | 1839.5 | 1913.7 |
Vehicle Theft | 210.0 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |