Employment and Income | Ashburn | Virginia | United States |
---|---|---|---|
Per Capita Income | $59,579 | $36,357 | $32,693 |
Median Household Income | $139,188 | $78,140 | $65,483 |
Unemployment Rate | 3.3% | 4.8% | 5.7% |
Poverty Rate | 2.3% | 9.8% | 10.5% |
Age | Ashburn | Virginia | United States |
---|---|---|---|
Median Age | 40.4 | 42.8 | 42.3 |
Gender | Ashburn | Virginia | United States |
---|---|---|---|
Male | 47.9% | 49.1% | 49.8% |
Female | 52.1% | 50.9% | 50.2% |
Race | Ashburn | Virginia | United States |
---|---|---|---|
White | 63.6% | 73.4% | 80.3% |
Black or African American | 7.1% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 20.4% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.8% | 2.1% | 2.7% |
Multiracial | 6.9% | 4.6% | 5.2% |
Housing Information | Ashburn | Virginia | United States |
---|---|---|---|
Median Home Price | $534,100 | $269,619 | $208,542 |
Median Monthly Rent | $1,929 | $1,085 | $801 |
Family Households | 60.4% | 60.4% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 70.5% | 68.3% | 72.9% |
Renters | 29.5% | 31.7% | 27.1% |
Education | Ashburn | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 7.7% | 7.5% |
Some College, no Degree | 10.3% | 10.3% | 34.0% |
Associate's Degree | 14.8% | 19.0% | 21.2% |
Bachelor's Degree | 6.3% | 7.9% | 9.3% |
Graduate or Professional Degree | 37.3% | 17.7% | 15.0% |
Proficiency | Ashburn | Virginia | United States |
---|---|---|---|
Mathematics | 89.8% | 83.0% | 46.8% |
Reading/Language Arts | 87.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ashburn | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Ashburn | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |