Employment and Income | Indian Shores | Florida | United States |
---|---|---|---|
Per Capita Income | $61,454 | $37,216 | $32,693 |
Median Household Income | $92,222 | $65,613 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 6.2% | 10.7% | 10.5% |
Age | Indian Shores | Florida | United States |
---|---|---|---|
Median Age | 61.7 | 45.6 | 42.3 |
Gender | Indian Shores | Florida | United States |
---|---|---|---|
Male | 48.3% | 48.9% | 49.8% |
Female | 51.7% | 51.1% | 50.2% |
Race | Indian Shores | Florida | United States |
---|---|---|---|
White | 95.6% | 74.3% | 80.3% |
Black or African American | 1.8% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 1.7% | 7.2% | 5.2% |
Housing Information | Indian Shores | Florida | United States |
---|---|---|---|
Median Home Price | $459,500 | $278,147 | $208,542 |
Median Monthly Rent | $1,731 | $1,104 | $801 |
Family Households | 60.2% | 60.2% | 48.6% |
Nonfamily Households | 21.0% | 21.0% | 26.2% |
Homeowners | 90.0% | 70.8% | 72.9% |
Renters | 10.0% | 29.2% | 27.1% |
Education | Indian Shores | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.5% | 7.5% |
Some College, no Degree | 11.7% | 11.7% | 34.0% |
Associate's Degree | 19.7% | 20.1% | 21.2% |
Bachelor's Degree | 8.2% | 9.5% | 9.3% |
Graduate or Professional Degree | 36.1% | 17.9% | 15.0% |
Proficiency | Indian Shores | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Indian Shores | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 0.0 | 66.9 | 40.7 |
Assault | 26.2 | 249.7 | 188.5 |
Property Crime | Indian Shores | Florida | United States |
---|---|---|---|
Burglary | 26.2 | 380.1 | 336.1 |
Theft | 550.3 | 1839.5 | 1913.7 |
Vehicle Theft | 26.2 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |