Employment and Income | Fearrington Village | North Carolina | United States |
---|---|---|---|
Per Capita Income | $69,748 | $29,903 | $32,693 |
Median Household Income | $87,576 | $56,318 | $65,483 |
Unemployment Rate | 0.0% | 6.2% | 5.7% |
Poverty Rate | 0.0% | 12.3% | 10.5% |
Age | Fearrington Village | North Carolina | United States |
---|---|---|---|
Median Age | 72.5 | 43.3 | 42.3 |
Gender | Fearrington Village | North Carolina | United States |
---|---|---|---|
Male | 39.6% | 48.5% | 49.8% |
Female | 60.4% | 51.5% | 50.2% |
Race | Fearrington Village | North Carolina | United States |
---|---|---|---|
White | 93.4% | 70.0% | 80.3% |
Black or African American | 1.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 4.9% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.6% | 4.3% | 5.2% |
Housing Information | Fearrington Village | North Carolina | United States |
---|---|---|---|
Median Home Price | $374,900 | $182,475 | $208,542 |
Median Monthly Rent | $1,691 | $682 | $801 |
Family Households | 48.0% | 48.0% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 80.1% | 68.9% | 72.9% |
Renters | 19.9% | 31.1% | 27.1% |
Education | Fearrington Village | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.1% | 8.7% | 7.5% |
Some College, no Degree | 5.6% | 5.6% | 34.0% |
Associate's Degree | 9.9% | 22.0% | 21.2% |
Bachelor's Degree | 5.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 34.3% | 15.8% | 15.0% |
Proficiency | Fearrington Village | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fearrington Village | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Fearrington Village | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |