Employment and Income | Kenneth City | Florida | United States |
---|---|---|---|
Per Capita Income | $28,579 | $37,216 | $32,693 |
Median Household Income | $47,827 | $65,613 | $65,483 |
Unemployment Rate | 4.0% | 5.5% | 5.7% |
Poverty Rate | 7.3% | 10.7% | 10.5% |
Age | Kenneth City | Florida | United States |
---|---|---|---|
Median Age | 53.2 | 45.6 | 42.3 |
Gender | Kenneth City | Florida | United States |
---|---|---|---|
Male | 49.6% | 48.9% | 49.8% |
Female | 50.4% | 51.1% | 50.2% |
Race | Kenneth City | Florida | United States |
---|---|---|---|
White | 69.5% | 74.3% | 80.3% |
Black or African American | 7.8% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 4.4% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 3.7% | 3.4% | 2.7% |
Multiracial | 14.2% | 7.2% | 5.2% |
Housing Information | Kenneth City | Florida | United States |
---|---|---|---|
Median Home Price | $179,900 | $278,147 | $208,542 |
Median Monthly Rent | $1,088 | $1,104 | $801 |
Family Households | 33.5% | 33.5% | 48.6% |
Nonfamily Households | 32.0% | 32.0% | 26.2% |
Homeowners | 80.3% | 70.8% | 72.9% |
Renters | 19.7% | 29.2% | 27.1% |
Education | Kenneth City | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 7.5% | 7.5% |
Some College, no Degree | 38.5% | 38.5% | 34.0% |
Associate's Degree | 21.6% | 20.1% | 21.2% |
Bachelor's Degree | 10.2% | 9.5% | 9.3% |
Graduate or Professional Degree | 10.6% | 17.9% | 15.0% |
Proficiency | Kenneth City | Florida | United States |
---|---|---|---|
Mathematics | 41.0% | 59.9% | 46.8% |
Reading/Language Arts | 46.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kenneth City | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 78.8 | 30.2 | 38.0 |
Robbery | 59.1 | 66.9 | 40.7 |
Assault | 216.8 | 249.7 | 188.5 |
Property Crime | Kenneth City | Florida | United States |
---|---|---|---|
Burglary | 138.0 | 380.1 | 336.1 |
Theft | 2305.9 | 1839.5 | 1913.7 |
Vehicle Theft | 197.1 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |