Employment and Income | Brownsburg | Indiana | United States |
---|---|---|---|
Per Capita Income | $40,200 | $29,331 | $32,693 |
Median Household Income | $93,147 | $58,806 | $65,483 |
Unemployment Rate | 1.8% | 4.7% | 5.7% |
Poverty Rate | 5.5% | 9.8% | 10.5% |
Age | Brownsburg | Indiana | United States |
---|---|---|---|
Median Age | 35.4 | 40.7 | 42.3 |
Gender | Brownsburg | Indiana | United States |
---|---|---|---|
Male | 52.8% | 49.3% | 49.8% |
Female | 47.2% | 50.7% | 50.2% |
Race | Brownsburg | Indiana | United States |
---|---|---|---|
White | 86.1% | 92.4% | 80.3% |
Black or African American | 9.3% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 1.4% | 2.7% |
Multiracial | 2.4% | 3.4% | 5.2% |
Housing Information | Brownsburg | Indiana | United States |
---|---|---|---|
Median Home Price | $225,700 | $126,114 | $208,542 |
Median Monthly Rent | $1,010 | $605 | $801 |
Family Households | 61.9% | 61.9% | 48.6% |
Nonfamily Households | 16.3% | 16.3% | 26.2% |
Homeowners | 73.9% | 74.7% | 72.9% |
Renters | 26.1% | 25.3% | 27.1% |
Education | Brownsburg | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 7.8% | 7.5% |
Some College, no Degree | 21.0% | 21.0% | 34.0% |
Associate's Degree | 18.0% | 20.4% | 21.2% |
Bachelor's Degree | 8.8% | 9.0% | 9.3% |
Graduate or Professional Degree | 30.4% | 11.9% | 15.0% |
Proficiency | Brownsburg | Indiana | United States |
---|---|---|---|
Mathematics | 80.3% | 49.1% | 46.8% |
Reading/Language Arts | 76.2% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brownsburg | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 7.4 | 32.7 | 38.0 |
Robbery | 22.2 | 49.7 | 40.7 |
Assault | 118.5 | 192.8 | 188.5 |
Property Crime | Brownsburg | Indiana | United States |
---|---|---|---|
Burglary | 92.6 | 238.5 | 336.1 |
Theft | 762.8 | 1630.2 | 1913.7 |
Vehicle Theft | 88.9 | 160.6 | 167.1 |
Arson | 11.1 | 6.8 | 10.5 |