Employment and Income | Brooksville | Florida | United States |
---|---|---|---|
Per Capita Income | $28,138 | $37,216 | $32,693 |
Median Household Income | $35,191 | $65,613 | $65,483 |
Unemployment Rate | 5.6% | 5.5% | 5.7% |
Poverty Rate | 11.3% | 10.7% | 10.5% |
Age | Brooksville | Florida | United States |
---|---|---|---|
Median Age | 50.6 | 45.6 | 42.3 |
Gender | Brooksville | Florida | United States |
---|---|---|---|
Male | 45.2% | 48.9% | 49.8% |
Female | 54.8% | 51.1% | 50.2% |
Race | Brooksville | Florida | United States |
---|---|---|---|
White | 75.1% | 74.3% | 80.3% |
Black or African American | 12.6% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.5% | 3.4% | 2.7% |
Multiracial | 9.6% | 7.2% | 5.2% |
Housing Information | Brooksville | Florida | United States |
---|---|---|---|
Median Home Price | $67,900 | $278,147 | $208,542 |
Median Monthly Rent | $741 | $1,104 | $801 |
Family Households | 31.4% | 31.4% | 48.6% |
Nonfamily Households | 41.4% | 41.4% | 26.2% |
Homeowners | 55.9% | 70.8% | 72.9% |
Renters | 44.1% | 29.2% | 27.1% |
Education | Brooksville | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 7.5% | 7.5% |
Some College, no Degree | 36.9% | 36.9% | 34.0% |
Associate's Degree | 20.9% | 20.1% | 21.2% |
Bachelor's Degree | 10.8% | 9.5% | 9.3% |
Graduate or Professional Degree | 16.1% | 17.9% | 15.0% |
Proficiency | Brooksville | Florida | United States |
---|---|---|---|
Mathematics | 52.6% | 59.9% | 46.8% |
Reading/Language Arts | 48.6% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brooksville | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 95.5 | 30.2 | 38.0 |
Robbery | 119.4 | 66.9 | 40.7 |
Assault | 382.2 | 249.7 | 188.5 |
Property Crime | Brooksville | Florida | United States |
---|---|---|---|
Burglary | 716.6 | 380.1 | 336.1 |
Theft | 3045.5 | 1839.5 | 1913.7 |
Vehicle Theft | 203.0 | 180.4 | 167.1 |
Arson | 47.8 | 4.8 | 10.5 |