Employment and Income | Cocoa Beach | Florida | United States |
---|---|---|---|
Per Capita Income | $55,754 | $37,216 | $32,693 |
Median Household Income | $73,901 | $65,613 | $65,483 |
Unemployment Rate | 7.3% | 5.5% | 5.7% |
Poverty Rate | 5.0% | 10.7% | 10.5% |
Age | Cocoa Beach | Florida | United States |
---|---|---|---|
Median Age | 57.9 | 45.6 | 42.3 |
Gender | Cocoa Beach | Florida | United States |
---|---|---|---|
Male | 50.4% | 48.9% | 49.8% |
Female | 49.6% | 51.1% | 50.2% |
Race | Cocoa Beach | Florida | United States |
---|---|---|---|
White | 93.0% | 74.3% | 80.3% |
Black or African American | 0.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 0.9% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.1% | 3.4% | 2.7% |
Multiracial | 4.0% | 7.2% | 5.2% |
Housing Information | Cocoa Beach | Florida | United States |
---|---|---|---|
Median Home Price | $350,400 | $278,147 | $208,542 |
Median Monthly Rent | $1,309 | $1,104 | $801 |
Family Households | 42.2% | 42.2% | 48.6% |
Nonfamily Households | 26.3% | 26.3% | 26.2% |
Homeowners | 71.4% | 70.8% | 72.9% |
Renters | 28.6% | 29.2% | 27.1% |
Education | Cocoa Beach | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 7.5% | 7.5% |
Some College, no Degree | 17.3% | 17.3% | 34.0% |
Associate's Degree | 24.0% | 20.1% | 21.2% |
Bachelor's Degree | 7.2% | 9.5% | 9.3% |
Graduate or Professional Degree | 28.0% | 17.9% | 15.0% |
Proficiency | Cocoa Beach | Florida | United States |
---|---|---|---|
Mathematics | 78.0% | 59.9% | 46.8% |
Reading/Language Arts | 81.3% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cocoa Beach | Florida | United States |
---|---|---|---|
Murder | 8.5 | 4.3 | 3.0 |
Rape | 50.8 | 30.2 | 38.0 |
Robbery | 59.3 | 66.9 | 40.7 |
Assault | 423.5 | 249.7 | 188.5 |
Property Crime | Cocoa Beach | Florida | United States |
---|---|---|---|
Burglary | 177.9 | 380.1 | 336.1 |
Theft | 2253.1 | 1839.5 | 1913.7 |
Vehicle Theft | 110.1 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |