Employment and Income | Massapequa Park | New York | United States |
---|---|---|---|
Per Capita Income | $56,103 | $42,938 | $32,693 |
Median Household Income | $146,722 | $86,617 | $65,483 |
Unemployment Rate | 5.3% | 5.2% | 5.7% |
Poverty Rate | 2.8% | 7.2% | 10.5% |
Age | Massapequa Park | New York | United States |
---|---|---|---|
Median Age | 43.6 | 42.8 | 42.3 |
Gender | Massapequa Park | New York | United States |
---|---|---|---|
Male | 48.9% | 49.2% | 49.8% |
Female | 51.1% | 50.8% | 50.2% |
Race | Massapequa Park | New York | United States |
---|---|---|---|
White | 91.2% | 84.9% | 80.3% |
Black or African American | 0.5% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 2.5% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 2.7% | 2.7% |
Multiracial | 3.9% | 4.3% | 5.2% |
Housing Information | Massapequa Park | New York | United States |
---|---|---|---|
Median Home Price | $539,900 | $327,512 | $208,542 |
Median Monthly Rent | $2,014 | $1,115 | $801 |
Family Households | 70.9% | 70.9% | 48.6% |
Nonfamily Households | 17.5% | 17.5% | 26.2% |
Homeowners | 98.0% | 72.5% | 72.9% |
Renters | 2.0% | 27.5% | 27.1% |
Education | Massapequa Park | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 4.8% | 7.5% |
Some College, no Degree | 25.5% | 25.5% | 34.0% |
Associate's Degree | 14.7% | 16.9% | 21.2% |
Bachelor's Degree | 9.7% | 11.1% | 9.3% |
Graduate or Professional Degree | 27.0% | 19.0% | 15.0% |
Proficiency | Massapequa Park | New York | United States |
---|---|---|---|
Mathematics | 67.0% | 56.5% | 46.8% |
Reading/Language Arts | 60.3% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Massapequa Park | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Massapequa Park | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |