Employment and Income | South Miami Heights | Florida | United States |
---|---|---|---|
Per Capita Income | $22,156 | $37,216 | $32,693 |
Median Household Income | $52,227 | $65,613 | $65,483 |
Unemployment Rate | 6.5% | 5.5% | 5.7% |
Poverty Rate | 15.1% | 10.7% | 10.5% |
Age | South Miami Heights | Florida | United States |
---|---|---|---|
Median Age | 41.6 | 45.6 | 42.3 |
Gender | South Miami Heights | Florida | United States |
---|---|---|---|
Male | 51.0% | 48.9% | 49.8% |
Female | 49.0% | 51.1% | 50.2% |
Race | South Miami Heights | Florida | United States |
---|---|---|---|
White | 52.5% | 74.3% | 80.3% |
Black or African American | 15.8% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 2.4% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 7.5% | 3.4% | 2.7% |
Multiracial | 21.2% | 7.2% | 5.2% |
Housing Information | South Miami Heights | Florida | United States |
---|---|---|---|
Median Home Price | $282,700 | $278,147 | $208,542 |
Median Monthly Rent | $1,148 | $1,104 | $801 |
Family Households | 48.1% | 48.1% | 48.6% |
Nonfamily Households | 25.8% | 25.8% | 26.2% |
Homeowners | 63.5% | 70.8% | 72.9% |
Renters | 36.5% | 29.2% | 27.1% |
Education | South Miami Heights | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 7.5% | 7.5% |
Some College, no Degree | 38.2% | 38.2% | 34.0% |
Associate's Degree | 13.4% | 20.1% | 21.2% |
Bachelor's Degree | 9.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 13.1% | 17.9% | 15.0% |
Proficiency | South Miami Heights | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Miami Heights | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | South Miami Heights | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |