Employment and Income | Selbyville | Delaware | United States |
---|---|---|---|
Per Capita Income | $33,679 | $40,521 | $32,693 |
Median Household Income | $77,974 | $75,976 | $65,483 |
Unemployment Rate | 2.3% | 6.0% | 5.7% |
Poverty Rate | 4.3% | 7.9% | 10.5% |
Age | Selbyville | Delaware | United States |
---|---|---|---|
Median Age | 43.5 | 44.3 | 42.3 |
Gender | Selbyville | Delaware | United States |
---|---|---|---|
Male | 53.7% | 48.5% | 49.8% |
Female | 46.3% | 51.5% | 50.2% |
Race | Selbyville | Delaware | United States |
---|---|---|---|
White | 78.3% | 70.7% | 80.3% |
Black or African American | 6.5% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.4% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.7% | 2.4% | 2.7% |
Multiracial | 10.2% | 5.5% | 5.2% |
Housing Information | Selbyville | Delaware | United States |
---|---|---|---|
Median Home Price | $335,400 | $319,425 | $208,542 |
Median Monthly Rent | $764 | $1,006 | $801 |
Family Households | 60.4% | 60.4% | 48.6% |
Nonfamily Households | 22.6% | 22.6% | 26.2% |
Homeowners | 80.8% | 72.5% | 72.9% |
Renters | 19.2% | 27.5% | 27.1% |
Education | Selbyville | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 6.2% | 7.5% |
Some College, no Degree | 34.3% | 34.3% | 34.0% |
Associate's Degree | 14.6% | 20.2% | 21.2% |
Bachelor's Degree | 7.4% | 8.2% | 9.3% |
Graduate or Professional Degree | 13.6% | 18.7% | 15.0% |
Proficiency | Selbyville | Delaware | United States |
---|---|---|---|
Mathematics | 60.0% | 47.1% | 46.8% |
Reading/Language Arts | 69.3% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Selbyville | Delaware | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 78.7 | 49.5 | 38.0 |
Robbery | 0.0 | 79.0 | 40.7 |
Assault | 393.7 | 386.3 | 188.5 |
Property Crime | Selbyville | Delaware | United States |
---|---|---|---|
Burglary | 354.3 | 386.4 | 336.1 |
Theft | 984.3 | 2616.8 | 1913.7 |
Vehicle Theft | 118.1 | 121.8 | 167.1 |
Arson | 0.0 | 3.5 | 10.5 |