Employment and Income | Hartly | Delaware | United States |
---|---|---|---|
Per Capita Income | $42,610 | $40,521 | $32,693 |
Median Household Income | $130,653 | $75,976 | $65,483 |
Unemployment Rate | 0.0% | 6.0% | 5.7% |
Poverty Rate | 3.7% | 7.9% | 10.5% |
Age | Hartly | Delaware | United States |
---|---|---|---|
Median Age | 43.2 | 44.3 | 42.3 |
Gender | Hartly | Delaware | United States |
---|---|---|---|
Male | 73.0% | 48.5% | 49.8% |
Female | 27.0% | 51.5% | 50.2% |
Race | Hartly | Delaware | United States |
---|---|---|---|
White | 100.0% | 70.7% | 80.3% |
Black or African American | 0.0% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 0.0% | 5.5% | 5.2% |
Housing Information | Hartly | Delaware | United States |
---|---|---|---|
Median Home Price | $319,425 | $208,542 | |
Median Monthly Rent | $1,006 | $801 | |
Family Households | 75.4% | 75.4% | 48.6% |
Nonfamily Households | 6.2% | 6.2% | 26.2% |
Homeowners | 96.9% | 72.5% | 72.9% |
Renters | 3.1% | 27.5% | 27.1% |
Education | Hartly | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 42.6% | 6.2% | 7.5% |
Some College, no Degree | 9.3% | 9.3% | 34.0% |
Associate's Degree | 27.8% | 20.2% | 21.2% |
Bachelor's Degree | 18.5% | 8.2% | 9.3% |
Graduate or Professional Degree | 0.0% | 18.7% | 15.0% |
Proficiency | Hartly | Delaware | United States |
---|---|---|---|
Mathematics | 57.0% | 47.1% | 46.8% |
Reading/Language Arts | 67.0% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hartly | Delaware | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 49.5 | 38.0 |
Robbery | NA | 79.0 | 40.7 |
Assault | NA | 386.3 | 188.5 |
Property Crime | Hartly | Delaware | United States |
---|---|---|---|
Burglary | NA | 386.4 | 336.1 |
Theft | NA | 2616.8 | 1913.7 |
Vehicle Theft | NA | 121.8 | 167.1 |
Arson | NA | 3.5 | 10.5 |