Employment and Income | Frederica | Delaware | United States |
---|---|---|---|
Per Capita Income | $24,022 | $40,521 | $32,693 |
Median Household Income | $50,709 | $75,976 | $65,483 |
Unemployment Rate | 7.0% | 6.0% | 5.7% |
Poverty Rate | 20.2% | 7.9% | 10.5% |
Age | Frederica | Delaware | United States |
---|---|---|---|
Median Age | 35.7 | 44.3 | 42.3 |
Gender | Frederica | Delaware | United States |
---|---|---|---|
Male | 42.6% | 48.5% | 49.8% |
Female | 57.4% | 51.5% | 50.2% |
Race | Frederica | Delaware | United States |
---|---|---|---|
White | 51.8% | 70.7% | 80.3% |
Black or African American | 35.5% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.8% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.5% | 2.4% | 2.7% |
Multiracial | 8.5% | 5.5% | 5.2% |
Housing Information | Frederica | Delaware | United States |
---|---|---|---|
Median Home Price | $163,900 | $319,425 | $208,542 |
Median Monthly Rent | $1,163 | $1,006 | $801 |
Family Households | 38.9% | 38.9% | 48.6% |
Nonfamily Households | 37.8% | 37.8% | 26.2% |
Homeowners | 77.3% | 72.5% | 72.9% |
Renters | 22.7% | 27.5% | 27.1% |
Education | Frederica | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.3% | 6.2% | 7.5% |
Some College, no Degree | 33.7% | 33.7% | 34.0% |
Associate's Degree | 24.1% | 20.2% | 21.2% |
Bachelor's Degree | 5.6% | 8.2% | 9.3% |
Graduate or Professional Degree | 8.6% | 18.7% | 15.0% |
Proficiency | Frederica | Delaware | United States |
---|---|---|---|
Mathematics | 77.0% | 47.1% | 46.8% |
Reading/Language Arts | 77.0% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Frederica | Delaware | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 49.5 | 38.0 |
Robbery | NA | 79.0 | 40.7 |
Assault | NA | 386.3 | 188.5 |
Property Crime | Frederica | Delaware | United States |
---|---|---|---|
Burglary | NA | 386.4 | 336.1 |
Theft | NA | 2616.8 | 1913.7 |
Vehicle Theft | NA | 121.8 | 167.1 |
Arson | NA | 3.5 | 10.5 |