Employment and Income | Blades | Delaware | United States |
---|---|---|---|
Per Capita Income | $24,530 | $40,521 | $32,693 |
Median Household Income | $56,202 | $75,976 | $65,483 |
Unemployment Rate | 5.4% | 6.0% | 5.7% |
Poverty Rate | 7.1% | 7.9% | 10.5% |
Age | Blades | Delaware | United States |
---|---|---|---|
Median Age | 48.1 | 44.3 | 42.3 |
Gender | Blades | Delaware | United States |
---|---|---|---|
Male | 45.4% | 48.5% | 49.8% |
Female | 54.6% | 51.5% | 50.2% |
Race | Blades | Delaware | United States |
---|---|---|---|
White | 67.8% | 70.7% | 80.3% |
Black or African American | 22.8% | 18.6% | 7.0% |
American Indian and Alaska Native | 3.5% | 0.4% | 2.7% |
Asian | 1.1% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.2% | 2.4% | 2.7% |
Multiracial | 1.8% | 5.5% | 5.2% |
Housing Information | Blades | Delaware | United States |
---|---|---|---|
Median Home Price | $167,600 | $319,425 | $208,542 |
Median Monthly Rent | $685 | $1,006 | $801 |
Family Households | 43.5% | 43.5% | 48.6% |
Nonfamily Households | 34.8% | 34.8% | 26.2% |
Homeowners | 73.8% | 72.5% | 72.9% |
Renters | 26.2% | 27.5% | 27.1% |
Education | Blades | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.3% | 6.2% | 7.5% |
Some College, no Degree | 44.1% | 44.1% | 34.0% |
Associate's Degree | 21.5% | 20.2% | 21.2% |
Bachelor's Degree | 9.7% | 8.2% | 9.3% |
Graduate or Professional Degree | 4.6% | 18.7% | 15.0% |
Proficiency | Blades | Delaware | United States |
---|---|---|---|
Mathematics | NA% | 47.1% | 46.8% |
Reading/Language Arts | NA% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Blades | Delaware | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 68.1 | 49.5 | 38.0 |
Robbery | 68.1 | 79.0 | 40.7 |
Assault | 136.1 | 386.3 | 188.5 |
Property Crime | Blades | Delaware | United States |
---|---|---|---|
Burglary | 204.2 | 386.4 | 336.1 |
Theft | 1361.5 | 2616.8 | 1913.7 |
Vehicle Theft | 0.0 | 121.8 | 167.1 |
Arson | 0.0 | 3.5 | 10.5 |