Employment and Income | Sugar City | Colorado | United States |
---|---|---|---|
Per Capita Income | $19,811 | $39,472 | $32,693 |
Median Household Income | $40,121 | $75,745 | $65,483 |
Unemployment Rate | 5.6% | 5.1% | 5.7% |
Poverty Rate | 17.6% | 7.7% | 10.5% |
Age | Sugar City | Colorado | United States |
---|---|---|---|
Median Age | 43.1 | 42.3 | 42.3 |
Gender | Sugar City | Colorado | United States |
---|---|---|---|
Male | 49.2% | 51.2% | 49.8% |
Female | 50.8% | 48.8% | 50.2% |
Race | Sugar City | Colorado | United States |
---|---|---|---|
White | 66.0% | 86.1% | 80.3% |
Black or African American | 0.5% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.9% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.9% | 2.7% |
Multiracial | 31.7% | 7.2% | 5.2% |
Housing Information | Sugar City | Colorado | United States |
---|---|---|---|
Median Home Price | $47,500 | $350,574 | $208,542 |
Median Monthly Rent | $535 | $1,036 | $801 |
Family Households | 38.4% | 38.4% | 48.6% |
Nonfamily Households | 43.7% | 43.7% | 26.2% |
Homeowners | 68.9% | 72.5% | 72.9% |
Renters | 31.1% | 27.5% | 27.1% |
Education | Sugar City | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 4.6% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 33.4% | 22.6% | 21.2% |
Bachelor's Degree | 6.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 10.7% | 22.3% | 15.0% |
Proficiency | Sugar City | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sugar City | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Sugar City | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |