Employment and Income | Blanca | Colorado | United States |
---|---|---|---|
Per Capita Income | $18,490 | $39,472 | $32,693 |
Median Household Income | $46,875 | $75,745 | $65,483 |
Unemployment Rate | 14.8% | 5.1% | 5.7% |
Poverty Rate | 6.7% | 7.7% | 10.5% |
Age | Blanca | Colorado | United States |
---|---|---|---|
Median Age | 38.8 | 42.3 | 42.3 |
Gender | Blanca | Colorado | United States |
---|---|---|---|
Male | 52.9% | 51.2% | 49.8% |
Female | 47.1% | 48.8% | 50.2% |
Race | Blanca | Colorado | United States |
---|---|---|---|
White | 64.8% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 2.9% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 7.0% | 2.9% | 2.7% |
Multiracial | 25.3% | 7.2% | 5.2% |
Housing Information | Blanca | Colorado | United States |
---|---|---|---|
Median Home Price | $82,900 | $350,574 | $208,542 |
Median Monthly Rent | $664 | $1,036 | $801 |
Family Households | 54.0% | 54.0% | 48.6% |
Nonfamily Households | 22.6% | 22.6% | 26.2% |
Homeowners | 75.8% | 72.5% | 72.9% |
Renters | 24.2% | 27.5% | 27.1% |
Education | Blanca | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.9% | 4.6% | 7.5% |
Some College, no Degree | 26.9% | 26.9% | 34.0% |
Associate's Degree | 33.3% | 22.6% | 21.2% |
Bachelor's Degree | 4.0% | 9.8% | 9.3% |
Graduate or Professional Degree | 6.5% | 22.3% | 15.0% |
Proficiency | Blanca | Colorado | United States |
---|---|---|---|
Mathematics | 22.0% | 32.1% | 46.8% |
Reading/Language Arts | 27.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Blanca | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Blanca | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |