Employment and Income | Ordway | Colorado | United States |
---|---|---|---|
Per Capita Income | $16,137 | $39,472 | $32,693 |
Median Household Income | $34,712 | $75,745 | $65,483 |
Unemployment Rate | 11.9% | 5.1% | 5.7% |
Poverty Rate | 24.8% | 7.7% | 10.5% |
Age | Ordway | Colorado | United States |
---|---|---|---|
Median Age | 41.0 | 42.3 | 42.3 |
Gender | Ordway | Colorado | United States |
---|---|---|---|
Male | 53.8% | 51.2% | 49.8% |
Female | 46.2% | 48.8% | 50.2% |
Race | Ordway | Colorado | United States |
---|---|---|---|
White | 73.6% | 86.1% | 80.3% |
Black or African American | 2.5% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.4% | 2.7% |
Asian | 0.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.8% | 2.9% | 2.7% |
Multiracial | 17.8% | 7.2% | 5.2% |
Housing Information | Ordway | Colorado | United States |
---|---|---|---|
Median Home Price | $69,600 | $350,574 | $208,542 |
Median Monthly Rent | $814 | $1,036 | $801 |
Family Households | 40.6% | 40.6% | 48.6% |
Nonfamily Households | 31.4% | 31.4% | 26.2% |
Homeowners | 64.0% | 72.5% | 72.9% |
Renters | 36.0% | 27.5% | 27.1% |
Education | Ordway | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 4.6% | 7.5% |
Some College, no Degree | 45.5% | 45.5% | 34.0% |
Associate's Degree | 18.8% | 22.6% | 21.2% |
Bachelor's Degree | 13.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 6.1% | 22.3% | 15.0% |
Proficiency | Ordway | Colorado | United States |
---|---|---|---|
Mathematics | 14.5% | 32.1% | 46.8% |
Reading/Language Arts | 29.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ordway | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Ordway | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |