Employment and Income | Granada | Colorado | United States |
---|---|---|---|
Per Capita Income | $21,668 | $39,472 | $32,693 |
Median Household Income | $42,174 | $75,745 | $65,483 |
Unemployment Rate | 0.0% | 5.1% | 5.7% |
Poverty Rate | 22.0% | 7.7% | 10.5% |
Age | Granada | Colorado | United States |
---|---|---|---|
Median Age | 38.9 | 42.3 | 42.3 |
Gender | Granada | Colorado | United States |
---|---|---|---|
Male | 45.5% | 51.2% | 49.8% |
Female | 54.5% | 48.8% | 50.2% |
Race | Granada | Colorado | United States |
---|---|---|---|
White | 84.4% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 2.1% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 11.4% | 2.9% | 2.7% |
Multiracial | 2.1% | 7.2% | 5.2% |
Housing Information | Granada | Colorado | United States |
---|---|---|---|
Median Home Price | $74,000 | $350,574 | $208,542 |
Median Monthly Rent | $348 | $1,036 | $801 |
Family Households | 55.8% | 55.8% | 48.6% |
Nonfamily Households | 30.8% | 30.8% | 26.2% |
Homeowners | 76.9% | 72.5% | 72.9% |
Renters | 23.1% | 27.5% | 27.1% |
Education | Granada | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.5% | 4.6% | 7.5% |
Some College, no Degree | 22.1% | 22.1% | 34.0% |
Associate's Degree | 7.4% | 22.6% | 21.2% |
Bachelor's Degree | 15.0% | 9.8% | 9.3% |
Graduate or Professional Degree | 8.2% | 22.3% | 15.0% |
Proficiency | Granada | Colorado | United States |
---|---|---|---|
Mathematics | 39.5% | 32.1% | 46.8% |
Reading/Language Arts | 49.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Granada | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Granada | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |