Employment and Income | Vineland | Colorado | United States |
---|---|---|---|
Per Capita Income | $55,896 | $39,472 | $32,693 |
Median Household Income | $111,176 | $75,745 | $65,483 |
Unemployment Rate | 4.0% | 5.1% | 5.7% |
Poverty Rate | 0.0% | 7.7% | 10.5% |
Age | Vineland | Colorado | United States |
---|---|---|---|
Median Age | 35.7 | 42.3 | 42.3 |
Gender | Vineland | Colorado | United States |
---|---|---|---|
Male | 40.5% | 51.2% | 49.8% |
Female | 59.5% | 48.8% | 50.2% |
Race | Vineland | Colorado | United States |
---|---|---|---|
White | 84.0% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.9% | 2.7% |
Multiracial | 14.1% | 7.2% | 5.2% |
Housing Information | Vineland | Colorado | United States |
---|---|---|---|
Median Home Price | $281,000 | $350,574 | $208,542 |
Median Monthly Rent | $1,036 | $801 | |
Family Households | 56.7% | 56.7% | 48.6% |
Nonfamily Households | 26.8% | 26.8% | 26.2% |
Homeowners | 67.1% | 72.5% | 72.9% |
Renters | 32.9% | 27.5% | 27.1% |
Education | Vineland | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.6% | 7.5% |
Some College, no Degree | 9.8% | 9.8% | 34.0% |
Associate's Degree | 41.2% | 22.6% | 21.2% |
Bachelor's Degree | 21.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 4.4% | 22.3% | 15.0% |
Proficiency | Vineland | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vineland | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Vineland | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |