Employment and Income | Holly | Colorado | United States |
---|---|---|---|
Per Capita Income | $18,220 | $39,472 | $32,693 |
Median Household Income | $32,500 | $75,745 | $65,483 |
Unemployment Rate | 0.0% | 5.1% | 5.7% |
Poverty Rate | 13.0% | 7.7% | 10.5% |
Age | Holly | Colorado | United States |
---|---|---|---|
Median Age | 52.9 | 42.3 | 42.3 |
Gender | Holly | Colorado | United States |
---|---|---|---|
Male | 48.7% | 51.2% | 49.8% |
Female | 51.3% | 48.8% | 50.2% |
Race | Holly | Colorado | United States |
---|---|---|---|
White | 83.2% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 15.7% | 2.9% | 2.7% |
Multiracial | 1.1% | 7.2% | 5.2% |
Housing Information | Holly | Colorado | United States |
---|---|---|---|
Median Home Price | $72,500 | $350,574 | $208,542 |
Median Monthly Rent | $235 | $1,036 | $801 |
Family Households | 43.3% | 43.3% | 48.6% |
Nonfamily Households | 12.3% | 12.3% | 26.2% |
Homeowners | 63.3% | 72.5% | 72.9% |
Renters | 36.7% | 27.5% | 27.1% |
Education | Holly | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 4.6% | 7.5% |
Some College, no Degree | 16.8% | 16.8% | 34.0% |
Associate's Degree | 27.5% | 22.6% | 21.2% |
Bachelor's Degree | 8.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 8.8% | 22.3% | 15.0% |
Proficiency | Holly | Colorado | United States |
---|---|---|---|
Mathematics | 23.5% | 32.1% | 46.8% |
Reading/Language Arts | 38.2% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Holly | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Holly | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |