Employment and Income | Fleming | Colorado | United States |
---|---|---|---|
Per Capita Income | $20,032 | $39,472 | $32,693 |
Median Household Income | $47,000 | $75,745 | $65,483 |
Unemployment Rate | 2.6% | 5.1% | 5.7% |
Poverty Rate | 9.8% | 7.7% | 10.5% |
Age | Fleming | Colorado | United States |
---|---|---|---|
Median Age | 32.8 | 42.3 | 42.3 |
Gender | Fleming | Colorado | United States |
---|---|---|---|
Male | 51.4% | 51.2% | 49.8% |
Female | 48.6% | 48.8% | 50.2% |
Race | Fleming | Colorado | United States |
---|---|---|---|
White | 73.5% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.0% | 2.9% | 2.7% |
Multiracial | 22.5% | 7.2% | 5.2% |
Housing Information | Fleming | Colorado | United States |
---|---|---|---|
Median Home Price | $117,000 | $350,574 | $208,542 |
Median Monthly Rent | $542 | $1,036 | $801 |
Family Households | 55.9% | 55.9% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 71.3% | 72.5% | 72.9% |
Renters | 28.7% | 27.5% | 27.1% |
Education | Fleming | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 4.6% | 7.5% |
Some College, no Degree | 23.9% | 23.9% | 34.0% |
Associate's Degree | 40.6% | 22.6% | 21.2% |
Bachelor's Degree | 10.5% | 9.8% | 9.3% |
Graduate or Professional Degree | 14.7% | 22.3% | 15.0% |
Proficiency | Fleming | Colorado | United States |
---|---|---|---|
Mathematics | 28.2% | 32.1% | 46.8% |
Reading/Language Arts | 40.8% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fleming | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Fleming | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |