Employment and Income | Challis | Idaho | United States |
---|---|---|---|
Per Capita Income | $17,812 | $26,893 | $32,693 |
Median Household Income | $25,417 | $55,324 | $65,483 |
Unemployment Rate | 1.5% | 5.0% | 5.7% |
Poverty Rate | 29.3% | 9.8% | 10.5% |
Age | Challis | Idaho | United States |
---|---|---|---|
Median Age | 43.8 | 41.5 | 42.3 |
Gender | Challis | Idaho | United States |
---|---|---|---|
Male | 49.3% | 50.7% | 49.8% |
Female | 50.7% | 49.3% | 50.2% |
Race | Challis | Idaho | United States |
---|---|---|---|
White | 86.8% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 2.5% | 2.8% | 2.7% |
Asian | 0.1% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.6% | 4.3% | 2.7% |
Multiracial | 5.1% | 5.5% | 5.2% |
Housing Information | Challis | Idaho | United States |
---|---|---|---|
Median Home Price | $167,400 | $198,646 | $208,542 |
Median Monthly Rent | $484 | $688 | $801 |
Family Households | 32.4% | 32.4% | 48.6% |
Nonfamily Households | 37.6% | 37.6% | 26.2% |
Homeowners | 43.4% | 74.9% | 72.9% |
Renters | 56.6% | 25.1% | 27.1% |
Education | Challis | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.9% | 7.5% | 7.5% |
Some College, no Degree | 21.4% | 21.4% | 34.0% |
Associate's Degree | 30.0% | 27.1% | 21.2% |
Bachelor's Degree | 11.8% | 10.2% | 9.3% |
Graduate or Professional Degree | 17.6% | 14.3% | 15.0% |
Proficiency | Challis | Idaho | United States |
---|---|---|---|
Mathematics | 14.8% | 41.9% | 46.8% |
Reading/Language Arts | 24.5% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Challis | Idaho | United States |
---|---|---|---|
Murder | 0.0 | 0.9 | 3.0 |
Rape | 92.0 | 39.5 | 38.0 |
Robbery | 0.0 | 5.2 | 40.7 |
Assault | 92.0 | 159.1 | 188.5 |
Property Crime | Challis | Idaho | United States |
---|---|---|---|
Burglary | 92.0 | 230.0 | 336.1 |
Theft | 644.0 | 944.9 | 1913.7 |
Vehicle Theft | 0.0 | 79.6 | 167.1 |
Arson | 0.0 | 9.5 | 10.5 |