Employment and Income | Iliff | Colorado | United States |
---|---|---|---|
Per Capita Income | $20,019 | $39,472 | $32,693 |
Median Household Income | $44,875 | $75,745 | $65,483 |
Unemployment Rate | 13.2% | 5.1% | 5.7% |
Poverty Rate | 28.3% | 7.7% | 10.5% |
Age | Iliff | Colorado | United States |
---|---|---|---|
Median Age | 32.9 | 42.3 | 42.3 |
Gender | Iliff | Colorado | United States |
---|---|---|---|
Male | 47.9% | 51.2% | 49.8% |
Female | 52.1% | 48.8% | 50.2% |
Race | Iliff | Colorado | United States |
---|---|---|---|
White | 96.2% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.8% | 2.9% | 2.7% |
Multiracial | 0.0% | 7.2% | 5.2% |
Housing Information | Iliff | Colorado | United States |
---|---|---|---|
Median Home Price | $85,300 | $350,574 | $208,542 |
Median Monthly Rent | $538 | $1,036 | $801 |
Family Households | 59.4% | 59.4% | 48.6% |
Nonfamily Households | 11.3% | 11.3% | 26.2% |
Homeowners | 84.2% | 72.5% | 72.9% |
Renters | 15.8% | 27.5% | 27.1% |
Education | Iliff | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 4.6% | 7.5% |
Some College, no Degree | 42.0% | 42.0% | 34.0% |
Associate's Degree | 30.4% | 22.6% | 21.2% |
Bachelor's Degree | 10.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 6.8% | 22.3% | 15.0% |
Proficiency | Iliff | Colorado | United States |
---|---|---|---|
Mathematics | 29.5% | 32.1% | 46.8% |
Reading/Language Arts | 34.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Iliff | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Iliff | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |