Employment and Income | Cumberland Center | Maine | United States |
---|---|---|---|
Per Capita Income | $47,347 | $32,660 | $32,693 |
Median Household Income | $106,633 | $56,162 | $65,483 |
Unemployment Rate | 4.7% | 5.5% | 5.7% |
Poverty Rate | 3.2% | 9.1% | 10.5% |
Age | Cumberland Center | Maine | United States |
---|---|---|---|
Median Age | 39.4 | 46.4 | 42.3 |
Gender | Cumberland Center | Maine | United States |
---|---|---|---|
Male | 48.1% | 48.0% | 49.8% |
Female | 51.9% | 52.0% | 50.2% |
Race | Cumberland Center | Maine | United States |
---|---|---|---|
White | 92.1% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.7% |
Asian | 1.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.2% | 0.5% | 2.7% |
Multiracial | 4.4% | 3.3% | 5.2% |
Housing Information | Cumberland Center | Maine | United States |
---|---|---|---|
Median Home Price | $377,800 | $195,403 | $208,542 |
Median Monthly Rent | $1,283 | $737 | $801 |
Family Households | 68.4% | 68.4% | 48.6% |
Nonfamily Households | 18.7% | 18.7% | 26.2% |
Homeowners | 78.3% | 67.4% | 72.9% |
Renters | 21.7% | 32.6% | 27.1% |
Education | Cumberland Center | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 4.8% | 7.5% |
Some College, no Degree | 14.7% | 14.7% | 34.0% |
Associate's Degree | 8.2% | 19.5% | 21.2% |
Bachelor's Degree | 8.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 27.6% | 18.0% | 15.0% |
Proficiency | Cumberland Center | Maine | United States |
---|---|---|---|
Mathematics | NA% | 34.1% | 46.8% |
Reading/Language Arts | NA% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cumberland Center | Maine | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 40.6 | 38.0 |
Robbery | NA | 9.3 | 40.7 |
Assault | NA | 57.2 | 188.5 |
Property Crime | Cumberland Center | Maine | United States |
---|---|---|---|
Burglary | NA | 180.2 | 336.1 |
Theft | NA | 1098.3 | 1913.7 |
Vehicle Theft | NA | 55.4 | 167.1 |
Arson | NA | 6.1 | 10.5 |