Employment and Income | Ripon | California | United States |
---|---|---|---|
Per Capita Income | $44,364 | $40,496 | $32,693 |
Median Household Income | $102,633 | $85,209 | $65,483 |
Unemployment Rate | 2.5% | 7.9% | 5.7% |
Poverty Rate | 5.2% | 10.1% | 10.5% |
Age | Ripon | California | United States |
---|---|---|---|
Median Age | 40.0 | 42.6 | 42.3 |
Gender | Ripon | California | United States |
---|---|---|---|
Male | 51.1% | 50.4% | 49.8% |
Female | 48.9% | 49.6% | 50.2% |
Race | Ripon | California | United States |
---|---|---|---|
White | 79.5% | 68.5% | 80.3% |
Black or African American | 1.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 1.6% | 2.7% |
Asian | 4.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 4.7% | 11.1% | 2.7% |
Multiracial | 9.8% | 9.3% | 5.2% |
Housing Information | Ripon | California | United States |
---|---|---|---|
Median Home Price | $519,700 | $544,352 | $208,542 |
Median Monthly Rent | $1,384 | $1,406 | $801 |
Family Households | 64.6% | 64.6% | 48.6% |
Nonfamily Households | 19.6% | 19.6% | 26.2% |
Homeowners | 70.5% | 66.3% | 72.9% |
Renters | 29.5% | 33.7% | 27.1% |
Education | Ripon | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 7.2% | 7.5% |
Some College, no Degree | 23.8% | 23.8% | 34.0% |
Associate's Degree | 33.4% | 23.2% | 21.2% |
Bachelor's Degree | 9.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 15.4% | 17.5% | 15.0% |
Proficiency | Ripon | California | United States |
---|---|---|---|
Mathematics | 47.1% | 39.9% | 46.8% |
Reading/Language Arts | 65.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ripon | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 37.3 | 35.7 | 38.0 |
Robbery | 24.8 | 161.8 | 40.7 |
Assault | 18.6 | 277.9 | 188.5 |
Property Crime | Ripon | California | United States |
---|---|---|---|
Burglary | 142.8 | 837.2 | 336.1 |
Theft | 1279.3 | 3069.2 | 1913.7 |
Vehicle Theft | 118.0 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |