Employment and Income | Caruthers | California | United States |
---|---|---|---|
Per Capita Income | $19,825 | $40,496 | $32,693 |
Median Household Income | $58,309 | $85,209 | $65,483 |
Unemployment Rate | 9.9% | 7.9% | 5.7% |
Poverty Rate | 16.9% | 10.1% | 10.5% |
Age | Caruthers | California | United States |
---|---|---|---|
Median Age | 31.7 | 42.6 | 42.3 |
Gender | Caruthers | California | United States |
---|---|---|---|
Male | 53.5% | 50.4% | 49.8% |
Female | 46.5% | 49.6% | 50.2% |
Race | Caruthers | California | United States |
---|---|---|---|
White | 60.8% | 68.5% | 80.3% |
Black or African American | 1.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 2.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 32.5% | 11.1% | 2.7% |
Multiracial | 2.9% | 9.3% | 5.2% |
Housing Information | Caruthers | California | United States |
---|---|---|---|
Median Home Price | $216,700 | $544,352 | $208,542 |
Median Monthly Rent | $847 | $1,406 | $801 |
Family Households | 74.4% | 74.4% | 48.6% |
Nonfamily Households | 12.9% | 12.9% | 26.2% |
Homeowners | 74.7% | 66.3% | 72.9% |
Renters | 25.3% | 33.7% | 27.1% |
Education | Caruthers | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 7.2% | 7.5% |
Some College, no Degree | 13.1% | 13.1% | 34.0% |
Associate's Degree | 23.8% | 23.2% | 21.2% |
Bachelor's Degree | 2.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 15.0% | 17.5% | 15.0% |
Proficiency | Caruthers | California | United States |
---|---|---|---|
Mathematics | 33.3% | 39.9% | 46.8% |
Reading/Language Arts | 46.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Caruthers | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Caruthers | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |