Employment and Income | Oceanside | California | United States |
---|---|---|---|
Per Capita Income | $37,366 | $40,496 | $32,693 |
Median Household Income | $80,837 | $85,209 | $65,483 |
Unemployment Rate | 6.2% | 7.9% | 5.7% |
Poverty Rate | 5.8% | 10.1% | 10.5% |
Age | Oceanside | California | United States |
---|---|---|---|
Median Age | 37.1 | 42.6 | 42.3 |
Gender | Oceanside | California | United States |
---|---|---|---|
Male | 49.9% | 50.4% | 49.8% |
Female | 50.1% | 49.6% | 50.2% |
Race | Oceanside | California | United States |
---|---|---|---|
White | 61.6% | 68.5% | 80.3% |
Black or African American | 4.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.3% | 1.6% | 2.7% |
Asian | 7.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.3% | 0.2% |
Other Race | 8.9% | 11.1% | 2.7% |
Multiracial | 15.4% | 9.3% | 5.2% |
Housing Information | Oceanside | California | United States |
---|---|---|---|
Median Home Price | $568,700 | $544,352 | $208,542 |
Median Monthly Rent | $1,779 | $1,406 | $801 |
Family Households | 52.0% | 52.0% | 48.6% |
Nonfamily Households | 24.4% | 24.4% | 26.2% |
Homeowners | 57.3% | 66.3% | 72.9% |
Renters | 42.7% | 33.7% | 27.1% |
Education | Oceanside | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 7.2% | 7.5% |
Some College, no Degree | 19.3% | 19.3% | 34.0% |
Associate's Degree | 26.0% | 23.2% | 21.2% |
Bachelor's Degree | 8.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 20.8% | 17.5% | 15.0% |
Proficiency | Oceanside | California | United States |
---|---|---|---|
Mathematics | 40.0% | 39.9% | 46.8% |
Reading/Language Arts | 49.1% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oceanside | California | United States |
---|---|---|---|
Murder | 2.3 | 3.1 | 3.0 |
Rape | 54.8 | 35.7 | 38.0 |
Robbery | 92.0 | 161.8 | 40.7 |
Assault | 252.9 | 277.9 | 188.5 |
Property Crime | Oceanside | California | United States |
---|---|---|---|
Burglary | 240.5 | 837.2 | 336.1 |
Theft | 1613.5 | 3069.2 | 1913.7 |
Vehicle Theft | 255.2 | 588.1 | 167.1 |
Arson | 13.0 | 36.6 | 10.5 |