Employment and Income | Corcoran | California | United States |
---|---|---|---|
Per Capita Income | $11,428 | $40,496 | $32,693 |
Median Household Income | $46,782 | $85,209 | $65,483 |
Unemployment Rate | 11.1% | 7.9% | 5.7% |
Poverty Rate | 23.7% | 10.1% | 10.5% |
Age | Corcoran | California | United States |
---|---|---|---|
Median Age | 35.0 | 42.6 | 42.3 |
Gender | Corcoran | California | United States |
---|---|---|---|
Male | 68.6% | 50.4% | 49.8% |
Female | 31.4% | 49.6% | 50.2% |
Race | Corcoran | California | United States |
---|---|---|---|
White | 47.0% | 68.5% | 80.3% |
Black or African American | 13.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 2.2% | 1.6% | 2.7% |
Asian | 1.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 21.4% | 11.1% | 2.7% |
Multiracial | 14.7% | 9.3% | 5.2% |
Housing Information | Corcoran | California | United States |
---|---|---|---|
Median Home Price | $176,900 | $544,352 | $208,542 |
Median Monthly Rent | $637 | $1,406 | $801 |
Family Households | 43.6% | 43.6% | 48.6% |
Nonfamily Households | 28.2% | 28.2% | 26.2% |
Homeowners | 49.3% | 66.3% | 72.9% |
Renters | 50.7% | 33.7% | 27.1% |
Education | Corcoran | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 25.2% | 7.2% | 7.5% |
Some College, no Degree | 30.1% | 30.1% | 34.0% |
Associate's Degree | 20.4% | 23.2% | 21.2% |
Bachelor's Degree | 3.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 3.0% | 17.5% | 15.0% |
Proficiency | Corcoran | California | United States |
---|---|---|---|
Mathematics | 23.0% | 39.9% | 46.8% |
Reading/Language Arts | 39.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Corcoran | California | United States |
---|---|---|---|
Murder | 4.7 | 3.1 | 3.0 |
Rape | 37.5 | 35.7 | 38.0 |
Robbery | 56.2 | 161.8 | 40.7 |
Assault | 454.3 | 277.9 | 188.5 |
Property Crime | Corcoran | California | United States |
---|---|---|---|
Burglary | 304.4 | 837.2 | 336.1 |
Theft | 735.3 | 3069.2 | 1913.7 |
Vehicle Theft | 234.2 | 588.1 | 167.1 |
Arson | 23.4 | 36.6 | 10.5 |