Employment and Income | Lucerne Valley | California | United States |
---|---|---|---|
Per Capita Income | $19,956 | $40,496 | $32,693 |
Median Household Income | $38,096 | $85,209 | $65,483 |
Unemployment Rate | 18.2% | 7.9% | 5.7% |
Poverty Rate | 28.2% | 10.1% | 10.5% |
Age | Lucerne Valley | California | United States |
---|---|---|---|
Median Age | 40.2 | 42.6 | 42.3 |
Gender | Lucerne Valley | California | United States |
---|---|---|---|
Male | 55.2% | 50.4% | 49.8% |
Female | 44.8% | 49.6% | 50.2% |
Race | Lucerne Valley | California | United States |
---|---|---|---|
White | 71.3% | 68.5% | 80.3% |
Black or African American | 3.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.5% | 1.6% | 2.7% |
Asian | 2.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 10.1% | 11.1% | 2.7% |
Multiracial | 11.4% | 9.3% | 5.2% |
Housing Information | Lucerne Valley | California | United States |
---|---|---|---|
Median Home Price | $167,900 | $544,352 | $208,542 |
Median Monthly Rent | $686 | $1,406 | $801 |
Family Households | 45.7% | 45.7% | 48.6% |
Nonfamily Households | 20.0% | 20.0% | 26.2% |
Homeowners | 64.9% | 66.3% | 72.9% |
Renters | 35.1% | 33.7% | 27.1% |
Education | Lucerne Valley | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.0% | 7.2% | 7.5% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 25.1% | 23.2% | 21.2% |
Bachelor's Degree | 4.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 6.8% | 17.5% | 15.0% |
Proficiency | Lucerne Valley | California | United States |
---|---|---|---|
Mathematics | 22.2% | 39.9% | 46.8% |
Reading/Language Arts | 35.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lucerne Valley | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Lucerne Valley | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |