Employment and Income | Rio Dell | California | United States |
---|---|---|---|
Per Capita Income | $24,805 | $40,496 | $32,693 |
Median Household Income | $36,648 | $85,209 | $65,483 |
Unemployment Rate | 10.2% | 7.9% | 5.7% |
Poverty Rate | 7.6% | 10.1% | 10.5% |
Age | Rio Dell | California | United States |
---|---|---|---|
Median Age | 33.6 | 42.6 | 42.3 |
Gender | Rio Dell | California | United States |
---|---|---|---|
Male | 52.0% | 50.4% | 49.8% |
Female | 48.0% | 49.6% | 50.2% |
Race | Rio Dell | California | United States |
---|---|---|---|
White | 74.7% | 68.5% | 80.3% |
Black or African American | 0.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 6.3% | 1.6% | 2.7% |
Asian | 1.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.6% | 11.1% | 2.7% |
Multiracial | 16.2% | 9.3% | 5.2% |
Housing Information | Rio Dell | California | United States |
---|---|---|---|
Median Home Price | $231,600 | $544,352 | $208,542 |
Median Monthly Rent | $689 | $1,406 | $801 |
Family Households | 35.9% | 35.9% | 48.6% |
Nonfamily Households | 41.2% | 41.2% | 26.2% |
Homeowners | 53.9% | 66.3% | 72.9% |
Renters | 46.1% | 33.7% | 27.1% |
Education | Rio Dell | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 7.2% | 7.5% |
Some College, no Degree | 49.1% | 49.1% | 34.0% |
Associate's Degree | 25.2% | 23.2% | 21.2% |
Bachelor's Degree | 8.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 4.7% | 17.5% | 15.0% |
Proficiency | Rio Dell | California | United States |
---|---|---|---|
Mathematics | 24.5% | 39.9% | 46.8% |
Reading/Language Arts | 32.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rio Dell | California | United States |
---|---|---|---|
Murder | 29.5 | 3.1 | 3.0 |
Rape | 29.5 | 35.7 | 38.0 |
Robbery | 29.5 | 161.8 | 40.7 |
Assault | 235.8 | 277.9 | 188.5 |
Property Crime | Rio Dell | California | United States |
---|---|---|---|
Burglary | 619.1 | 837.2 | 336.1 |
Theft | 1061.3 | 3069.2 | 1913.7 |
Vehicle Theft | 117.9 | 588.1 | 167.1 |
Arson | 29.5 | 36.6 | 10.5 |