Employment and Income | Lovelock | Nevada | United States |
---|---|---|---|
Per Capita Income | $23,199 | $39,244 | $32,693 |
Median Household Income | $44,781 | $69,525 | $65,483 |
Unemployment Rate | 11.8% | 6.7% | 5.7% |
Poverty Rate | 11.0% | 7.4% | 10.5% |
Age | Lovelock | Nevada | United States |
---|---|---|---|
Median Age | 37.8 | 47.5 | 42.3 |
Gender | Lovelock | Nevada | United States |
---|---|---|---|
Male | 49.7% | 50.7% | 49.8% |
Female | 50.3% | 49.3% | 50.2% |
Race | Lovelock | Nevada | United States |
---|---|---|---|
White | 74.2% | 78.9% | 80.3% |
Black or African American | 0.0% | 2.2% | 7.0% |
American Indian and Alaska Native | 7.0% | 4.9% | 2.7% |
Asian | 2.4% | 2.2% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.5% | 0.2% |
Other Race | 12.7% | 4.8% | 2.7% |
Multiracial | 3.7% | 6.6% | 5.2% |
Housing Information | Lovelock | Nevada | United States |
---|---|---|---|
Median Home Price | $143,200 | $338,914 | $208,542 |
Median Monthly Rent | $520 | $904 | $801 |
Family Households | 39.0% | 39.0% | 48.6% |
Nonfamily Households | 32.8% | 32.8% | 26.2% |
Homeowners | 47.1% | 72.4% | 72.9% |
Renters | 52.9% | 27.6% | 27.1% |
Education | Lovelock | Nevada | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 6.3% | 7.5% |
Some College, no Degree | 41.1% | 41.1% | 34.0% |
Associate's Degree | 19.9% | 27.9% | 21.2% |
Bachelor's Degree | 2.1% | 9.1% | 9.3% |
Graduate or Professional Degree | 10.2% | 13.3% | 15.0% |
Proficiency | Lovelock | Nevada | United States |
---|---|---|---|
Mathematics | 19.7% | 35.8% | 46.8% |
Reading/Language Arts | 37.8% | 43.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lovelock | Nevada | United States |
---|---|---|---|
Murder | 0.0 | 3.7 | 3.0 |
Rape | 55.4 | 61.0 | 38.0 |
Robbery | 0.0 | 49.6 | 40.7 |
Assault | 276.9 | 239.3 | 188.5 |
Property Crime | Lovelock | Nevada | United States |
---|---|---|---|
Burglary | 664.5 | 421.7 | 336.1 |
Theft | 1328.9 | 1058.4 | 1913.7 |
Vehicle Theft | 166.1 | 230.0 | 167.1 |
Arson | 0.0 | 2.0 | 10.5 |