Employment and Income | Brisbane | California | United States |
---|---|---|---|
Per Capita Income | $95,651 | $40,496 | $32,693 |
Median Household Income | $122,202 | $85,209 | $65,483 |
Unemployment Rate | 10.3% | 7.9% | 5.7% |
Poverty Rate | 6.8% | 10.1% | 10.5% |
Age | Brisbane | California | United States |
---|---|---|---|
Median Age | 43.8 | 42.6 | 42.3 |
Gender | Brisbane | California | United States |
---|---|---|---|
Male | 51.6% | 50.4% | 49.8% |
Female | 48.4% | 49.6% | 50.2% |
Race | Brisbane | California | United States |
---|---|---|---|
White | 50.8% | 68.5% | 80.3% |
Black or African American | 1.3% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.7% | 1.6% | 2.7% |
Asian | 31.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 7.4% | 11.1% | 2.7% |
Multiracial | 7.2% | 9.3% | 5.2% |
Housing Information | Brisbane | California | United States |
---|---|---|---|
Median Home Price | $923,800 | $544,352 | $208,542 |
Median Monthly Rent | $2,255 | $1,406 | $801 |
Family Households | 40.0% | 40.0% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 63.3% | 66.3% | 72.9% |
Renters | 36.7% | 33.7% | 27.1% |
Education | Brisbane | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 7.2% | 7.5% |
Some College, no Degree | 15.0% | 15.0% | 34.0% |
Associate's Degree | 14.0% | 23.2% | 21.2% |
Bachelor's Degree | 8.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 28.9% | 17.5% | 15.0% |
Proficiency | Brisbane | California | United States |
---|---|---|---|
Mathematics | 54.5% | 39.9% | 46.8% |
Reading/Language Arts | 64.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brisbane | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 42.1 | 35.7 | 38.0 |
Robbery | 0.0 | 161.8 | 40.7 |
Assault | 168.6 | 277.9 | 188.5 |
Property Crime | Brisbane | California | United States |
---|---|---|---|
Burglary | 1348.5 | 837.2 | 336.1 |
Theft | 1095.7 | 3069.2 | 1913.7 |
Vehicle Theft | 442.5 | 588.1 | 167.1 |
Arson | 21.1 | 36.6 | 10.5 |