Employment and Income | Del Monte Forest | California | United States |
---|---|---|---|
Per Capita Income | $108,228 | $40,496 | $32,693 |
Median Household Income | $140,132 | $85,209 | $65,483 |
Unemployment Rate | 2.4% | 7.9% | 5.7% |
Poverty Rate | 1.5% | 10.1% | 10.5% |
Age | Del Monte Forest | California | United States |
---|---|---|---|
Median Age | 63.8 | 42.6 | 42.3 |
Gender | Del Monte Forest | California | United States |
---|---|---|---|
Male | 48.2% | 50.4% | 49.8% |
Female | 51.8% | 49.6% | 50.2% |
Race | Del Monte Forest | California | United States |
---|---|---|---|
White | 86.3% | 68.5% | 80.3% |
Black or African American | 0.2% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 10.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 1.8% | 11.1% | 2.7% |
Multiracial | 1.5% | 9.3% | 5.2% |
Housing Information | Del Monte Forest | California | United States |
---|---|---|---|
Median Home Price | $1,429,900 | $544,352 | $208,542 |
Median Monthly Rent | $3,370 | $1,406 | $801 |
Family Households | 60.6% | 60.6% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 83.5% | 66.3% | 72.9% |
Renters | 16.5% | 33.7% | 27.1% |
Education | Del Monte Forest | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 7.2% | 7.5% |
Some College, no Degree | 12.7% | 12.7% | 34.0% |
Associate's Degree | 14.7% | 23.2% | 21.2% |
Bachelor's Degree | 5.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 26.3% | 17.5% | 15.0% |
Proficiency | Del Monte Forest | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Del Monte Forest | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Del Monte Forest | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |