Employment and Income | Indio | California | United States |
---|---|---|---|
Per Capita Income | $31,481 | $40,496 | $32,693 |
Median Household Income | $59,399 | $85,209 | $65,483 |
Unemployment Rate | 8.7% | 7.9% | 5.7% |
Poverty Rate | 10.2% | 10.1% | 10.5% |
Age | Indio | California | United States |
---|---|---|---|
Median Age | 40.7 | 42.6 | 42.3 |
Gender | Indio | California | United States |
---|---|---|---|
Male | 49.3% | 50.4% | 49.8% |
Female | 50.7% | 49.6% | 50.2% |
Race | Indio | California | United States |
---|---|---|---|
White | 48.5% | 68.5% | 80.3% |
Black or African American | 3.3% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 1.9% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 28.2% | 11.1% | 2.7% |
Multiracial | 17.5% | 9.3% | 5.2% |
Housing Information | Indio | California | United States |
---|---|---|---|
Median Home Price | $311,700 | $544,352 | $208,542 |
Median Monthly Rent | $1,038 | $1,406 | $801 |
Family Households | 47.0% | 47.0% | 48.6% |
Nonfamily Households | 28.7% | 28.7% | 26.2% |
Homeowners | 70.6% | 66.3% | 72.9% |
Renters | 29.4% | 33.7% | 27.1% |
Education | Indio | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.5% | 7.2% | 7.5% |
Some College, no Degree | 35.0% | 35.0% | 34.0% |
Associate's Degree | 21.0% | 23.2% | 21.2% |
Bachelor's Degree | 6.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 11.4% | 17.5% | 15.0% |
Proficiency | Indio | California | United States |
---|---|---|---|
Mathematics | 30.6% | 39.9% | 46.8% |
Reading/Language Arts | 38.8% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Indio | California | United States |
---|---|---|---|
Murder | 1.1 | 3.1 | 3.0 |
Rape | 48.5 | 35.7 | 38.0 |
Robbery | 127.2 | 161.8 | 40.7 |
Assault | 394.4 | 277.9 | 188.5 |
Property Crime | Indio | California | United States |
---|---|---|---|
Burglary | 327.6 | 837.2 | 336.1 |
Theft | 1312.5 | 3069.2 | 1913.7 |
Vehicle Theft | 385.8 | 588.1 | 167.1 |
Arson | 6.5 | 36.6 | 10.5 |