Employment and Income | Avondale | Arizona | United States |
---|---|---|---|
Per Capita Income | $26,985 | $26,531 | $32,693 |
Median Household Income | $69,241 | $53,305 | $65,483 |
Unemployment Rate | 5.8% | 9.3% | 5.7% |
Poverty Rate | 9.6% | 16.7% | 10.5% |
Age | Avondale | Arizona | United States |
---|---|---|---|
Median Age | 31.2 | 45.0 | 42.3 |
Gender | Avondale | Arizona | United States |
---|---|---|---|
Male | 49.1% | 50.6% | 49.8% |
Female | 50.9% | 49.4% | 50.2% |
Race | Avondale | Arizona | United States |
---|---|---|---|
White | 56.5% | 60.1% | 80.3% |
Black or African American | 9.9% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.9% | 26.9% | 2.7% |
Asian | 2.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% | 0.2% |
Other Race | 12.0% | 4.0% | 2.7% |
Multiracial | 16.5% | 6.9% | 5.2% |
Housing Information | Avondale | Arizona | United States |
---|---|---|---|
Median Home Price | $252,400 | $182,888 | $208,542 |
Median Monthly Rent | $1,153 | $712 | $801 |
Family Households | 48.0% | 48.0% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 60.6% | 74.4% | 72.9% |
Renters | 39.4% | 25.6% | 27.1% |
Education | Avondale | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 10.6% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 25.5% | 26.3% | 21.2% |
Bachelor's Degree | 9.7% | 8.0% | 9.3% |
Graduate or Professional Degree | 13.2% | 11.5% | 15.0% |
Proficiency | Avondale | Arizona | United States |
---|---|---|---|
Mathematics | 40.3% | 37.1% | 46.8% |
Reading/Language Arts | 37.9% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Avondale | Arizona | United States |
---|---|---|---|
Murder | 1.1 | 3.8 | 3.0 |
Rape | 24.1 | 33.2 | 38.0 |
Robbery | 94.1 | 41.2 | 40.7 |
Assault | 168.7 | 288.7 | 188.5 |
Property Crime | Avondale | Arizona | United States |
---|---|---|---|
Burglary | 437.3 | 484.7 | 336.1 |
Theft | 2831.8 | 1807.8 | 1913.7 |
Vehicle Theft | 283.5 | 188.0 | 167.1 |
Arson | 18.4 | 14.2 | 10.5 |