Employment and Income | Rancho Mirage | California | United States |
---|---|---|---|
Per Capita Income | $76,278 | $40,496 | $32,693 |
Median Household Income | $95,158 | $85,209 | $65,483 |
Unemployment Rate | 10.2% | 7.9% | 5.7% |
Poverty Rate | 8.1% | 10.1% | 10.5% |
Age | Rancho Mirage | California | United States |
---|---|---|---|
Median Age | 65.0 | 42.6 | 42.3 |
Gender | Rancho Mirage | California | United States |
---|---|---|---|
Male | 51.3% | 50.4% | 49.8% |
Female | 48.7% | 49.6% | 50.2% |
Race | Rancho Mirage | California | United States |
---|---|---|---|
White | 84.1% | 68.5% | 80.3% |
Black or African American | 1.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.6% | 2.7% |
Asian | 4.7% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 4.2% | 11.1% | 2.7% |
Multiracial | 4.3% | 9.3% | 5.2% |
Housing Information | Rancho Mirage | California | United States |
---|---|---|---|
Median Home Price | $570,400 | $544,352 | $208,542 |
Median Monthly Rent | $1,313 | $1,406 | $801 |
Family Households | 48.2% | 48.2% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 80.2% | 66.3% | 72.9% |
Renters | 19.8% | 33.7% | 27.1% |
Education | Rancho Mirage | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 7.2% | 7.5% |
Some College, no Degree | 15.7% | 15.7% | 34.0% |
Associate's Degree | 26.7% | 23.2% | 21.2% |
Bachelor's Degree | 7.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 23.3% | 17.5% | 15.0% |
Proficiency | Rancho Mirage | California | United States |
---|---|---|---|
Mathematics | 35.5% | 39.9% | 46.8% |
Reading/Language Arts | 53.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rancho Mirage | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 5.4 | 35.7 | 38.0 |
Robbery | 37.9 | 161.8 | 40.7 |
Assault | 200.2 | 277.9 | 188.5 |
Property Crime | Rancho Mirage | California | United States |
---|---|---|---|
Burglary | 649.3 | 837.2 | 336.1 |
Theft | 2483.6 | 3069.2 | 1913.7 |
Vehicle Theft | 265.1 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |